CAMEROONhistorical demographical data of the urban centers |
| PLACE NAME | e1999 | e1991 | c1987 | 1983? | e1981 | c1976 | 1970 | 1965 | 1960? | 1956 | 1954 | 1949 | 1947 | 1944 | 1941 | 1939 | 1937 | 1935 | 1933 | 1931 | 1927 | 1924 | 1920 | e1919 | 1916 | e1900 | e1884 | particulars | variants of the name | ||
| source: | CA | LB | IA | LB | CA | LB,HC | DV | DV | HW | DV | DV | DV | DV | EB,DV | DV | DV | DV | DV | DV | BE | DV | DV | DV | DV | DV | DV | DV | ||||
| Abong Mbang | 6,0 | 5,0 | |||||||||||||||||||||||||||||
| Akonolinga | 10,0 | 8,0 | |||||||||||||||||||||||||||||
| Amban | 2,4 | 2,0 | |||||||||||||||||||||||||||||
| Bafang | 23,0 | 23,0 | 19,0 | ||||||||||||||||||||||||||||
| Bafia | 17,9 | 12,0 | 10,0 | ||||||||||||||||||||||||||||
| Bafoussam | 131,0 | 92,3 | 62,2 | 55,0 | 36,0 | 8,0 | |||||||||||||||||||||||||
| Bafoussam (agglomeration) | 200,0 | 113,0 | 76,0 | ||||||||||||||||||||||||||||
| Bamenda | 95,4 | 48,1 | 24,0 | 19,0 | 1,5 | ||||||||||||||||||||||||||
| Bamenda (agglomeration) | 138,0 | 110,7 | 67,2 | ||||||||||||||||||||||||||||
| Bana | 10,0 | 6,0 | |||||||||||||||||||||||||||||
| Bangangte | 10,0 | 8,0 | |||||||||||||||||||||||||||||
| Banyo | 10,3 | 3,6 | 3,2 | ||||||||||||||||||||||||||||
| Batouri | 7,0 | 6,0 | 5,1 | ||||||||||||||||||||||||||||
| Bertoua | 43,5 | 18,3 | 14,0 | 10,0 | 8,0 | 2,5 | |||||||||||||||||||||||||
| Betaré Oya | 5,2 | 4,6 | |||||||||||||||||||||||||||||
| Bogo | 8,0 | 7,0 | |||||||||||||||||||||||||||||
| Buea | 30,0 | 24,6 | 12,0 | 9,5 | 3,0 | 3,0 | |||||||||||||||||||||||||
| Dibombari | 8,6 | 8,0 | |||||||||||||||||||||||||||||
| Djoum | 3,0 | 2,0 | |||||||||||||||||||||||||||||
| Douala | 712,3 | 784,0 | 458,4 | 251,0 | 195,0 | 230,0 | 113,2 | 108,2 | 67,9 | 59,9 | 37,8 | 36,2 | 34,0 | 41,8 | 38,4 | 27,2 | 26,1 | 27,8 | 22,8 | 23,9 | 17,7 | 15,2 | 13,3 | 7,3 | |||||||
| Douala (agglomeration) | 1448,3 | 884,0 | 810,0 | 637,0 | 224,3 | 192,4 | 77,6 | 115,5 | 73,8 | 76,7 | 69,8 | 79,4 | 56,5 | 52,6 | 37,0 | 54,6 | 44,5 | 26,4 | 29,4 | ||||||||||||
| Dschang | 21,7 | 16,6 | 20,0 | 16,0 | 6,0 | ||||||||||||||||||||||||||
| Ebowola | 24,0 | 24,0 | 24,0 | 18,0 | 16,0 | ||||||||||||||||||||||||||
| Edea | 50,6 | 31,0 | 23,0 | 17,0 | |||||||||||||||||||||||||||
| Eseka | 10,0 | 9,0 | |||||||||||||||||||||||||||||
| Foumban | 46,9 | 59,7 | 33,9 | 38,0 | 28,0 | 20,0 | 18,0 | ||||||||||||||||||||||||
| Foumbot | 10,0 | 8,0 | |||||||||||||||||||||||||||||
| Garoua | 120,0 | 122,6 | 69,3 | 28,0 | 20,0 | 30,0 | |||||||||||||||||||||||||
| Garoua (agglomeration) | 177,0 | 142,0 | 78,0 | ||||||||||||||||||||||||||||
| Guidder | 16,1 | 10,0 | 9,0 | 6,5 | |||||||||||||||||||||||||||
| Kaela | 17,0 | 14,0 | |||||||||||||||||||||||||||||
| Kafélé | 5,0 | ||||||||||||||||||||||||||||||
| Kousseri | 48,6 | 11,6 | 7,0 | 6,0 | 8,2 | Fort Foureau | |||||||||||||||||||||||||
| Kribi | 30,0 | 16,0 | 14,0 | 7,0 | |||||||||||||||||||||||||||
| Kumba | 63,9 | 44,2 | 36,0 | 32,0 | 10,0 | ||||||||||||||||||||||||||
| Kumbo | 11,7 | 10,0 | 9,0 | ||||||||||||||||||||||||||||
| Limbe | 44,6 | 27,0 | |||||||||||||||||||||||||||||
| Lomié | 10,1 | ||||||||||||||||||||||||||||||
| Loum | 55,6 | 43,0 | 27,0 | ||||||||||||||||||||||||||||
| Mamfé | 10,0 | 8,0 | 10,0 | ||||||||||||||||||||||||||||
| Manjo | 8,0 | 7,0 | |||||||||||||||||||||||||||||
| Maroua | 80,0 | 111,6 | 67,2 | 31,0 | 32,0 | 25,0 | |||||||||||||||||||||||||
| Maroua (agglomeration) | 143,0 | 123,0 | 82,0 | 37,0 | |||||||||||||||||||||||||||
| Mbalmayo | 22,1 | 16,0 | 13,0 | 5,5 | |||||||||||||||||||||||||||
| Mbanga | 11,0 | 9,0 | |||||||||||||||||||||||||||||
| Mbouda | 13,0 | 10,0 | |||||||||||||||||||||||||||||
| Meiganga | 6,0 | 5,0 | |||||||||||||||||||||||||||||
| Meri | 3,7 | 3,6 | |||||||||||||||||||||||||||||
| Mindif | 7,0 | 6,0 | |||||||||||||||||||||||||||||
| Mokolo | 7,0 | 6,0 | 5,1 | ||||||||||||||||||||||||||||
| Moloundou | 8,6 | ||||||||||||||||||||||||||||||
| Mora | 6,0 | 5,0 | |||||||||||||||||||||||||||||
| Muyuka | 6,0 | 5,0 | |||||||||||||||||||||||||||||
| Mvongué | 2,3 | 1,6 | |||||||||||||||||||||||||||||
| Nanga Eboko | 6,6 | 5,5 | |||||||||||||||||||||||||||||
| Ngaoundéré | 69,7 | 39,0 | 20,0 | 16,0 | 15,0 | ||||||||||||||||||||||||||
| Njinikom | 5,5 | 4,5 | |||||||||||||||||||||||||||||
| Nkambe | 5,0 | 4,0 | 4,0 | ||||||||||||||||||||||||||||
| Nkongsamba | 112,0 | 76,9 | 102,0 | 71,2 | 71,0 | 53,0 | 39,8 | ||||||||||||||||||||||||
| Obala | 8,0 | 7,0 | |||||||||||||||||||||||||||||
| Ombessa | 3,0 | 2,7 | |||||||||||||||||||||||||||||
| Poli | 2,6 | 2,0 | |||||||||||||||||||||||||||||
| Rei-Bouba | 2,5 | 2,0 | 3,5 | ||||||||||||||||||||||||||||
| Saa | 3,5 | 3,0 | |||||||||||||||||||||||||||||
| Sangmélima | 13,8 | 12,0 | 9,0 | 4,8 | |||||||||||||||||||||||||||
| Tibati | 4,0 | 3,5 | 4,0 | ||||||||||||||||||||||||||||
| Tignere | 2,0 | 1,9 | |||||||||||||||||||||||||||||
| Tiko | 13,8 | 12,0 | 12,0 | 15,0 | |||||||||||||||||||||||||||
| Victoria | 32,0 | 23,0 | 15,0 | ||||||||||||||||||||||||||||
| Wum | 15,1 | 13,0 | 10,0 | 9,7 | |||||||||||||||||||||||||||
| Yabassi | 10,0 | 8,0 | |||||||||||||||||||||||||||||
| Yagoua | 13,5 | 11,0 | 9,0 | ||||||||||||||||||||||||||||
| Yaoundé | 560,8 | 552,0 | 313,7 | 178,0 | 111,0 | 130,0 | 18,8 | 6,2 | |||||||||||||||||||||||
| Yaoundé (agglomeration) | 1372,8 | 750,0 | 649,0 | 436,0 | |||||||||||||||||||||||||||
| Yokadouma | 5,0 | 3,0 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer