BURUNDIhistorical demographical data of the administrative division |
PROVINCE | capital | surface/sq.km | surface/sq.mi | c1990 | e1989 | e1984/85 | e1979 | c1978 | 1971 | code | code | pos. | particulars | variants of the name | ||||
source: | BB | GL | GL | GL | GL | DV | ISO | FIPS | ||||||||||
Bubanza | Bubanza | 1089 | 420 | 223,0 | 216,2 | 193,1 | 154,1 | BB | BY09 | |||||||||
Bujumbura | Bujumbura | 1319 | 509 | 608,9 | 625,6 | 565,8 | 460,9 | BJ | BY02 | |||||||||
Bururi | Bururi | 2465 | 952 | 385,5 | 395,7 | 364,8 | 313,0 | BR | BY10 | |||||||||
Cankuzo | Cankuzo | 1965 | 759 | 142,7 | 136,8 | 125,7 | 107,6 | CA | BY11 | |||||||||
Cibitoke | Cibitoke | 1636 | 631 | 279,8 | 253,9 | 226,6 | 179,1 | CI | BY12 | |||||||||
Gitega | Gitega | 1979 | 764 | 565,2 | 592,3 | 548,0 | 471,0 | GI | BY13 | |||||||||
Karuzi | Karuzi | 1457 | 563 | 287,9 | 274,9 | 251,4 | 210,8 | KR | BY14 | |||||||||
Kayanza | Kayanza | 1233 | 476 | 443,1 | 467,7 | 436,3 | 383,1 | KY | BY15 | |||||||||
Kirundo | Kirundo | 1703 | 658 | 401,1 | 383,0 | 348,2 | 289,2 | KI | BY16 | |||||||||
Makamba | Makamba | 1960 | 757 | 223,8 | 167,9 | 150,0 | 120,9 | MA | BY17 | |||||||||
Muramvya | Muramvya | 1535 | 593 | 441,7 | 457,8 | 428,6 | 377,2 | MU | BY05 | |||||||||
Muyinga | Muyinga | 1836 | 709 | 373,4 | 334,2 | 306,1 | 257,3 | MY | BY18 | |||||||||
Ngozi | Ngozi | 1474 | 569 | 482,2 | 504,3 | 463,5 | 394,4 | NG | BY19 | |||||||||
Rutana | Rutana | 1959 | 756 | 195,8 | 192,3 | 173,3 | 141,4 | RT | BY20 | |||||||||
Ruyigi | Ruyigi | 2339 | 903 | 238,6 | 220,2 | 200,8 | 168,0 | RY | BY21 | |||||||||
TOTAL: land area | 25949 | 10019 | ||||||||||||||||
inland water | 1867 | 721 | ||||||||||||||||
TOTAL: land and water | Bujumbura | 27816 | 10740 | 5292,7 | 5222,9 | 4782,1 | 4027,8 | |||||||||||
former main division (until ca 1979): | for more historical particulars see the book and site of Gwillim Law | |||||||||||||||||
PROVINCE | SL | |||||||||||||||||
Bubanza | Bubanza | 3636 | 1404 | 329,0 | 293,2 | 437,0 | BY01 | nw | ||||||||||
Bujumbura | Bujumbura | 701 | 2707 | 460,0 | 386,0 | 107,0 | BY02 | ce | Usumbura | |||||||||
Bururi | Bururi | 6456 | 2493 | 458,0 | 398,6 | 425,0 | BY03 | e | ||||||||||
Gitega | Gitega | 3436 | 1327 | 683,0 | 612,1 | 590,0 | BY04 | ne | Kitega | |||||||||
Muramvya | Muramvya | 1565 | 604 | 380,0 | 342,7 | 520,0 | BY05 | cw | ||||||||||
Muyingi | Muyinga | 3690 | 1425 | 546,0 | 494,1 | 388,0 | BY06 | s | Muhinga, Muyinga | |||||||||
Ngozi | Ngozi | 2862 | 1105 | 773,0 | 714,5 | 732,0 | BY07 | wc | ||||||||||
Ruyigi | Ruyigi | 5488 | 2119 | 392,0 | 348,1 | 346,0 | BY08 | nc | ||||||||||
TOTAL: | Bujumbura | 27834 | 13183 | 4021,0 | 3589,4 | 3545,0 | ||||||||||||
other subdivision (until ca 1979): | ||||||||||||||||||
ARRONDISSEMENT | ||||||||||||||||||
Bubanza | Bubanza | 1190 | 459 | 129,4 | ||||||||||||||
Bujumbura | Bujumbura | 270 | 104 | 146,3 | ||||||||||||||
Bururi | Bururi | 2240 | 865 | 270,1 | ||||||||||||||
Cankuzo | Ruyigi | 1815 | 701 | 93,9 | ||||||||||||||
Cibitoke | Bubanza | 1480 | 571 | 163,8 | ||||||||||||||
Gitega | Gitega | 1065 | 411 | 241,9 | ||||||||||||||
Karuzi | Gitega | 1230 | 475 | 157,5 | ||||||||||||||
Kayanza | Ngozi | 1330 | 514 | 395,5 | ||||||||||||||
Kirundo | Muyinga | 2060 | 795 | 282,6 | ||||||||||||||
Makamba | Bururi | 2440 | 942 | 128,5 | ||||||||||||||
Muramvya | Muramvya | 665 | 257 | 170,9 | ||||||||||||||
Muyinga | Muyinga | 1475 | 569 | 211,5 | ||||||||||||||
Ngozi | Ngozi | 1265 | 488 | 319,0 | ||||||||||||||
Rutana | Ruyigi | 1395 | 539 | 104,3 | ||||||||||||||
Ruyigi | Ruyigi | 2235 | 863 | 150,0 | ||||||||||||||
Bukirasazi | Gitega | 1025 | 396 | 212,7 | ||||||||||||||
Mwaro | Muramvya | 845 | 326 | 171,8 | ||||||||||||||
Mwisare | Bujumbura | 985 | 380 | 239,7 | ||||||||||||||
TOTAL: | Bujumbura | 25010 | 9656 | 3589,4 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer