ANGOLAhistorical demographical data of the urban centers |
PLACE NAME | province | variants of the name | e2001 | e1999 | e1995 | e1991 | e1987/88 | e1983/84 | e1974 | e1971 | c1970? | e1964 | c1960 | e1954 | e1950 | e1940? | e1934 | e1927 | e1921 | e1909? | e1900 | e1880? | e1815? | particulars | elevation | found.yr | |||
source: | *=capital | FW | CA | EW | DV | HC | HW | HB | HG | AG | HT | HT | PD | in m | |||||||||||||||
Aldeia Vicosa | UI | ||||||||||||||||||||||||||||
Alto Chicapa | LS | ||||||||||||||||||||||||||||
Amboim | > see: | Porto Amboim | |||||||||||||||||||||||||||
Ambriz | BO | 0,5 | 1,0 | 3,0 | 3,0 | 0 | |||||||||||||||||||||||
Ambrizete | > see: | N'Zeto | |||||||||||||||||||||||||||
Andrada | LN | 7,7 | |||||||||||||||||||||||||||
Andulo | BI | 14,5 | |||||||||||||||||||||||||||
Baia Farta | BG | 3,4 | |||||||||||||||||||||||||||
Bailundo | HM | (Vila) Teixeira da Silva | 0,7 | ||||||||||||||||||||||||||
Balombo | BG | ||||||||||||||||||||||||||||
Bembo | ML | ||||||||||||||||||||||||||||
Benguela | BG* | São Felipe de Benguella | 155,0 | 60,0 | 50,0 | 41,0 | 30,0 | 23,3 | 18,0 | 14,7 | 14,2 | 5,7 | 8,0 | 4,0 | 3,0 | 1,5 | 3,0 | agglomeration of Lobito-Benguela | 0 | 1617 | |||||||||
Bibala | NA | ||||||||||||||||||||||||||||
Bié /or:/ Bihé | > see: | Cuito | |||||||||||||||||||||||||||
Bua | ZA | ||||||||||||||||||||||||||||
Caála | HM | Vila Robert Williams | 8,9 | ||||||||||||||||||||||||||
Cabinda | CB* | 21,1 | 4,6 | 5,0 | 4,0 | 0 | |||||||||||||||||||||||
Caconda | HL | Kakonda | 5,3 | 1524 | |||||||||||||||||||||||||
Cacula | HL | ||||||||||||||||||||||||||||
Cahama | CU | ||||||||||||||||||||||||||||
Caiundo | CC | 9,4 | |||||||||||||||||||||||||||
Calandula | ML | Duque de Bragança | |||||||||||||||||||||||||||
Calomboloca | BO | ||||||||||||||||||||||||||||
Calulo | CS | ||||||||||||||||||||||||||||
Calundau | MX | ||||||||||||||||||||||||||||
Camacupa | BI | Vila General Machado | 5,7 | 4,2 | |||||||||||||||||||||||||
Cangola | UI | ||||||||||||||||||||||||||||
Caombo | ML | ||||||||||||||||||||||||||||
Carmona | > see: | Uíge | |||||||||||||||||||||||||||
Catete | BO | ||||||||||||||||||||||||||||
Catumbela | BG | 11,1 | |||||||||||||||||||||||||||
Caungula | LN | ||||||||||||||||||||||||||||
Caxito | BO* | 8,7 | 2,1 | 2,0 | 2,1 | ||||||||||||||||||||||||
Cazombo | MX | ||||||||||||||||||||||||||||
Chiange | HL | ||||||||||||||||||||||||||||
Chibia | HL | Vila João de Almeida | 2,0 | ||||||||||||||||||||||||||
Chinguar | BI | 4,0 | |||||||||||||||||||||||||||
Chitato | LN | ||||||||||||||||||||||||||||
Chitembo | BI | ||||||||||||||||||||||||||||
Chiume | MX | ||||||||||||||||||||||||||||
Cuanavale | CC | ||||||||||||||||||||||||||||
Cuangar | CC | ||||||||||||||||||||||||||||
Cuango | LN | ||||||||||||||||||||||||||||
Cuango | UI | ||||||||||||||||||||||||||||
Cubal | BG | 6,7 | |||||||||||||||||||||||||||
Cuima | HM | ||||||||||||||||||||||||||||
Cuito | BI* | Silva Pôrto, Kuito, Bié, Bihé | 18,9 | 5,6 | 8,8 | 4,7 | 3,4 | 1721 | |||||||||||||||||||||
Cuvelai | CU | ||||||||||||||||||||||||||||
Dalatando | > see: | N'Dalatando | |||||||||||||||||||||||||||
Damba | UI | ||||||||||||||||||||||||||||
Dondo | CN | 6,2 | 4,0 | 4,0 | 4,0 | ||||||||||||||||||||||||
Duque de Bragança | > see: | Calandula | |||||||||||||||||||||||||||
Forte República | > see: | Massango | |||||||||||||||||||||||||||
Foz do Cunene | NA | 0 | |||||||||||||||||||||||||||
Gabela | CS | 6,9 | 4,8 | 5,0 | |||||||||||||||||||||||||
Ganda | BG | Vila Mariano Machado | 2,5 | 8,0 | |||||||||||||||||||||||||
Henrique de Carvalho | > see: | Saurimo | |||||||||||||||||||||||||||
Huambo | HM* | Nova Lisboa | 400,0 | 100,0 | 203,0 | 65,0 | 120,0 | 61,9 | 39,0 | 38,7 | 28,3 | 16,0 | 16,3 | 4,5 | 4,0 | 1713 | 1912 | ||||||||||||
Huíla | HL | 1,6 | |||||||||||||||||||||||||||
Humbe | CU | 1070 | |||||||||||||||||||||||||||
Iona | NA | ||||||||||||||||||||||||||||
Kakonda | > see: | Caconda | |||||||||||||||||||||||||||
Kavungo | MX | ||||||||||||||||||||||||||||
Kibala | ZA | ||||||||||||||||||||||||||||
Kuito | > see: | Cuito | |||||||||||||||||||||||||||
Kuvango | HL | Vila da Ponte | |||||||||||||||||||||||||||
Lobito | BG | 150,0 | 120,0 | 85,0 | 59,3 | 38,4 | 50,2 | 24,2 | 23,9 | 13,6 | 3,4 | 5,0 | agglomeration of Lobito-Benguela | 0 | 1843 | ||||||||||||||
Lobito-Benguela | BG | 250,0 | 135,0 | 0 | |||||||||||||||||||||||||
Longa | CC | ||||||||||||||||||||||||||||
Luachimo | LN | ||||||||||||||||||||||||||||
Luanda | LU* | Loanda, São Paulo de Loanda | 2819,0 | 2555,0 | 2080,0 | 2000,0 | 1136,0 | 898,0 | 600,0 | 475,0 | 480,6 | 224,0 | 189,5 | 159,0 | 137,0 | 61,0 | 17,9 | 20,0 | 20,0 | 16,0 | 20,0 | 16,0 | 18,0 | 0 | 1575 | ||||
Luanda (agglomeration) | LU | 1459,9 | 1200,0 | 225,0 | 178,0 | 142,0 | 80,0 | 50,0 | |||||||||||||||||||||
Luatamba | MX | ||||||||||||||||||||||||||||
Lubango | HL* | Sá da Bandeira | 32,0 | 105,0 | 31,7 | 15,1 | 11,7 | 8,5 | 11,6 | 1774 | |||||||||||||||||||
Lucala | CN | ||||||||||||||||||||||||||||
Lucapa | LN* | ||||||||||||||||||||||||||||
Lucusse | MX | ||||||||||||||||||||||||||||
Luena | MX* | (Vila) Luso, Lwena | 2,5 | 3,8 | 1328 | ||||||||||||||||||||||||
Luiana | CC | 7,9 | |||||||||||||||||||||||||||
Luremo | LN | ||||||||||||||||||||||||||||
Luso | > see: | Luena | |||||||||||||||||||||||||||
Lwena | > see: | Luena | |||||||||||||||||||||||||||
Malange | > see: | Malanje | |||||||||||||||||||||||||||
Malanje | ML* | Malange | 35,0 | 31,6 | 19,0 | 9,5 | 5,3 | 3,8 | 1,2 | 1158 | |||||||||||||||||||
Mangando | ML | ||||||||||||||||||||||||||||
Maquela do Zombo | UI | ||||||||||||||||||||||||||||
Massango | ML | Forte República | 21,0 | ||||||||||||||||||||||||||
Matala | HL | ||||||||||||||||||||||||||||
Mavinga | CC | ||||||||||||||||||||||||||||
M'Banza Congo | ZA* | São Salvador do Congo, M'Banza Kongo | 4,0 | 3,5 | 3,0 | 1560 | |||||||||||||||||||||||
Menongue | CC* | Serpa Pinto | 3,0 | ||||||||||||||||||||||||||
Moçâmedes | > see: | Namibe | |||||||||||||||||||||||||||
Mossámedes | > see: | Namibe | |||||||||||||||||||||||||||
Moxico | MX | ||||||||||||||||||||||||||||
Muconda | LS | ||||||||||||||||||||||||||||
Munhango | BI | ||||||||||||||||||||||||||||
Mupa | CU | ||||||||||||||||||||||||||||
Muriege | LS | ||||||||||||||||||||||||||||
Muxima | BO | ||||||||||||||||||||||||||||
Namibe | NA* | Moçâmedes, Mossámedes | 77,0 | 100,0 | 14,0 | 12,1 | 8,0 | 4,9 | 10,6 | 6,0 | 3,5 | 5,0 | 5,0 | 0 | |||||||||||||||
N'Dalatando | CN* | (Vila) Salazar, Dalatando | 7,3 | 5,6 | 750 | ||||||||||||||||||||||||
Negage | UI | N'gage | 2,5 | 25,3 | |||||||||||||||||||||||||
N'Giva | > see: | Ondijiva | |||||||||||||||||||||||||||
Ngunza | > see: | Sumbe | |||||||||||||||||||||||||||
Nova Lisboa | > see: | Huambo | |||||||||||||||||||||||||||
Novo Redondo | > see: | Sumbe | 6,0 | 6,0 | |||||||||||||||||||||||||
N'Zeto | ZA | Ambrizete | 3,8 | 4,0 | 3,8 | 0 | |||||||||||||||||||||||
Ondjiva | CU* | N'Giva, Ondijiva, Vila Pereira d'Eça | |||||||||||||||||||||||||||
Otchinjau | CU | ||||||||||||||||||||||||||||
Porto Alexandre | > see: | Tombua | |||||||||||||||||||||||||||
Porto Amboim | CS | 10,7 | |||||||||||||||||||||||||||
Quibala | CS | ||||||||||||||||||||||||||||
Quibaxi | CN | ||||||||||||||||||||||||||||
Quimbele | UI | ||||||||||||||||||||||||||||
Sá da Bandeira | > see: | Lubango | |||||||||||||||||||||||||||
Salazar | > see: | N'Dalatando | |||||||||||||||||||||||||||
Santo Antônio do Zaire | > see: | Soyo | |||||||||||||||||||||||||||
Sanza Pombo | UI | ||||||||||||||||||||||||||||
São Felipe de Benguella | > see: | Benguela | |||||||||||||||||||||||||||
São Paulo de Loanda | > see: | Luanda | |||||||||||||||||||||||||||
São Salvador do Congo | > see: | M'Banza Kongo | |||||||||||||||||||||||||||
Saurimo | LS* | (Vila) Henrique de Carvalho | 12,9 | 3,1 | 1092 | ||||||||||||||||||||||||
Sazaire | > see: | Soyo | |||||||||||||||||||||||||||
Serpa Pinto | > see: | Menongue | |||||||||||||||||||||||||||
Silva Pôrto | > see: | Cuito | |||||||||||||||||||||||||||
Soyo | ZA | Santo Antônio do Zaire, Sazaire | 0 | ||||||||||||||||||||||||||
Sumbe | CS* | Novo Redondo, Sumbre, Ngunza | 7,9 | 12,3 | 0 | ||||||||||||||||||||||||
Techamutete | HL | ||||||||||||||||||||||||||||
Teixeira da Silva | > see: | Bailundo | |||||||||||||||||||||||||||
Tombua | NA | Porto Alexandre, Tombwe | 8,2 | 5,9 | 1,4 | 2,0 | 0 | ||||||||||||||||||||||
Uíge | UI* | Carmona, Uíje | 12,0 | 6,3 | 916 | ||||||||||||||||||||||||
Ukuma | HM | ||||||||||||||||||||||||||||
Vila da Ponte | > see: | Kuvango | |||||||||||||||||||||||||||
Vila General Machado | > see: | Camacupa | |||||||||||||||||||||||||||
Vila Henrique de Carvalho | > see: | Saurimo | |||||||||||||||||||||||||||
Vila João de Almeida | > see: | Chibia | |||||||||||||||||||||||||||
Vila Luso | > see: | Luena | |||||||||||||||||||||||||||
Vila Mariano Machado | > see: | Ganda | |||||||||||||||||||||||||||
Vila Pereira d'Eça | > see: | Ondijiva | |||||||||||||||||||||||||||
Vila Robert Williams | > see: | Caála | |||||||||||||||||||||||||||
Vila Salazar | > see: | N'Dalatando | |||||||||||||||||||||||||||
Vila Teixeira da Silva | > see: | Bailundo | |||||||||||||||||||||||||||
Waku Kungo | CS | 2,8 | |||||||||||||||||||||||||||
Wama | HM |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer