ANGOLAhistorical demographical data of the administrative division |
PROVINCIA | capital | surface/sq.km | surface/sq.mi | e1998 | e1996 | e1995 | e1992 | e1992 | e1991 | e1989 | c1970 | c1970dc | c1970 | c1960 | c1960 | e1960 | e1958? | 1950 | c1940 | code | code | particulars | variants of the name |
source: | GL/Web | BB | EW | MW | GL | LB | LB | DV | HC | GL | VD | DV | HW | BE | EB | FIPS | |||||||
Bengo | Caxito | 31371 | 12112 | 300,0 | 190,0 | 184,0 | 171,0 | 196,1 | 166,0 | 162,0 | 68,9 | BO | AO19 | split from Luanda 1985 | |||||||||
Benguela | Benguela | 31788 | 12273 | 718,0 | 702,0 | 660,0 | 656,6 | 644,0 | 735,0 | 475,0 | 474,9 | 474,9 | 488,0 | 487,9 | 489,0 | 453,8 | 1226,0 | 1100,5 | BG | AO01 | |||
Bié | Cuito [Kuito] | 70314 | 27148 | 790,0 | 1280,0 | 1246,0 | 1153,0 | 1119,8 | 1125,0 | 986,0 | 650,0 | 650,3 | 650,3 | 453,0 | 567,3 | 453,0 | 445,1 | 710,8 | 700,9 | BI | AO02 | figure 1960 from source VD for Bié-Cuando Cubango | Bihé, Bié-Cuando Cubango |
Cabinda | Cabinda | 7270 | 2807 | 100,0 | 199,0 | 185,0 | 168,0 | 152,1 | 163,0 | 116,0 | 81,0 | 81,3 | 80,9 | 59,0 | 58,5 | 58,0 | 55,9 | 50,5 | CB | AO03 | split from Luanda | ||
Congo | 503,2 | 734,1 | entry "Congo" only found in sources BE and VD | Zaire (?) | |||||||||||||||||||
Cuando-Cubango | Menongue | 199049 | 76853 | 140,0 | 139,0 | 137,0 | 134,0 | 139,6 | 130,0 | 178,0 | 112,0 | 113,6 | 112,1 | 113,0 | 113,0 | 112,6 | CC | AO04 | split from Bié-Cuando Cubango | Kuando-Kubango | |||
Cuanza-Norte | N'Dalatando | 24110 | 9340 | 400,0 | 440,0 | 412,0 | 385,0 | 385,2 | 378,0 | 487,0 | 298,0 | 304,6 | 298,1 | 263,0 | 263,1 | 263,0 | 252,6 | CN | AO05 | split from Luanda | Kuanza-Norte | ||
Cuanza-Sul | Sumbe | 55660 | 21490 | 580,0 | 710,0 | 688,0 | 660,0 | 694,5 | 651,0 | 728,0 | 459,0 | 463,0 | 458,6 | 405,0 | 405,0 | 405,0 | 389,2 | CS | AO06 | split from Benguela | Kuanza-Sul | ||
Cunene | Ondjiva [N'Giva] | 88342 | 34495 | 200,0 | 255,0 | 245,0 | 235,0 | 241,2 | 232,0 | 258,0 | 153,0 | 147,4 | 134,0 | CU | AO07 | split from Huíla ca. 1975 | |||||||
Huambo | Huambo | 34274 | 13233 | 1000,0 | 1730,0 | 1687,0 | 1562,0 | 1521,0 | 1524,0 | 1333,0 | 838,0 | 837,6 | 837,6 | 597,0 | 598,5 | 598,0 | 571,3 | HM | AO08 | split from Benguela | |||
Huíla | Lubango | 75002 | 28958 | 1062,0 | 954,0 | 948,0 | 887,0 | 885,1 | 869,0 | 857,0 | 492,0 | 644,9 | 497,5 | 468,0 | 592,5 | 596,0 | 571,2 | 548,5 | 473,2 | HL | AO09 | ||
Luanda | Luanda | 2418 | 934 | 2000,0 | 2022,0 | 2002,0 | 1717,0 | 1588,6 | 1629,0 | 1252,0 | 561,0 | 569,1 | 491,7 | 347,0 | 347,2 | 350,0 | 273,7 | 164,3 | 787,3 | LU | AO20 | ||
Lunda-Norte | Lucapa | 102783 | 39685 | 250,0 | 320,0 | 311,0 | 297,0 | 305,9 | 292,0 | 319,0 | 210,0 | 302,5 | 210,0 | 166,0 | 247,4 | 247,0 | 244,9 | LN | AO17 | before 1980 Lunda; split into Lunda-Norte and Lunda-Sul | |||
Lunda-Sul | Saurimo | 56985 | 17625 | 120,0 | 165,0 | 160,0 | 156,0 | 169,1 | 155,0 | 153,0 | 99,0 | 98,0 | 81,0 | LS | AO18 | split from Lunda ca. 1980 | |||||||
Malanje | Malanje | 87246 | 37684 | 700,0 | 1020,0 | 975,0 | 911,0 | 906,0 | 892,0 | 873,0 | 551,0 | 558,6 | 558,6 | 445,0 | 451,7 | 452,0 | 442,9 | 711,0 | 678,8 | ML | AO12 | split into Lunda and Malange | Malange |
Moxico | Luena [Lwena] | 223023 | 86110 | 230,0 | 360,0 | 349,0 | 325,0 | 319,3 | 316,0 | 291,0 | 213,0 | 189,9 | 213,1 | 266,0 | 267,1 | 267,0 | 261,7 | MX | AO14 | split from Bié-Cuando Cubango | |||
Namibe | Namibe | 58137 | 22447 | 220,0 | 154,0 | 135,0 | 120,0 | 107,3 | 115,0 | 81,0 | 53,0 | 52,2 | 53,1 | 43,0 | 43,4 | 43,0 | 34,5 | NA | AO13 | split from Huíla | Moçâmedes | ||
Uíge | Uíge | 58698 | 22663 | 500,0 | 985,0 | 948,0 | 863,0 | 802,7 | 837,0 | 619,0 | 386,0 | 386,7 | 386,0 | 399,0 | 300,0 | 392,1 | UI | AO15 | split from Luanda | ||||
Zaire | M'Banza Congo | 40130 | 15494 | 47,0 | 262,0 | 247,0 | 205,0 | 237,5 | 192,0 | 247,0 | 42,0 | 40,4 | 41,8 | 104,0 | 105,0 | 102,8 | ZA | AO16 | split from Luanda | Congo (?) | |||
TOTAL: | Luanda | 1246600 | 481351 | 8639,0 | 11903,0 | 11561,0 | 10609,0 | 10427,6 | 10310,0 | 9675,0 | 5673,0 | 5669,5 | 5609,6 | 4831,0 | 4832,7 | 4739,0 | 4604,4 | 4145,3 | 3740,8 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer