ALGERIA [Djazaïria]historical demographical data of the administrative division |
WILÂYA[T] | capital | surface/sq.km | surface/sq.km | surface/sq.km | surface/sq.mi | e2002 | c1998 | c1998 | e1993/94 | c1987 | c1987 | e1984? | 1982 | 1980 | e1979? | c1978 | 1977 | 1970 | c1966 | c1966? | c1966? | 1963 | 1960 | e1958 | c1954 | c1954? | c1948 | 1936 | 1931 | 1926 | 1921 | 1911 | 1906 | 1901 | 1896 | 1892 | 1886 | 1882 | 1877 | 1872 | 1870 | 1866 | 1862 | 1857 | code | code | code | particulars | variants of the name | ||||
source: | SH (2002) | AS (2000) | SY (1980) | SH | EW | AS,CA | SY | AS,BB | GL | GL | PGM | SY | GL | SY | AS,LB | SY | AS,LB,SY | DV | DV | SY | SY | GL | LB | DV | LB | EB | HB | AG | AG | AG | AG | AG | AG | AG | AG | AG | AG | AG | AG | AG | AG | AG | FIPS | ISO | ISO | ||||||||
Adrar | Adrar | 443782 | 439700 | 422498 | 163126 | 348,2 | 312,0 | 311,6 | 279,0 | 217,7 | 216,9 | 161,9 | 151,4 | 146,8 | 167,6 | 142,0 | 137,5 | 106,5 | AG34 | 1 | AR | Duperré, Adrâr | |||||||||||||||||||||||||||||||
Aïn-Defla | Aïn-Defla | 4885 | 4891 | 735,7 | 659,2 | 660,3 | 634,0 | 537,3 | 536,2 | 391,4 | 282,1 | AG35 | 44 | AD | 1984 split from Chlef | ´Ayn Daflah | |||||||||||||||||||||||||||||||||||||
Aïn Témouchent | Aïn Témouchent | 2432 | 2379 | 364,5 | 326,6 | 327,3 | 308,0 | 275,0 | 271,5 | 219,3 | 172,5 | AG36 | 46 | AT | 1984 split from Sidi Bel Abès | ´Ayn Tamûshanat | |||||||||||||||||||||||||||||||||||||
AIger | AIger | 865 | 1190 | 786 | 303 | 2859,5 | 2562,0 | 2562,4 | 1866,0 | 1690,2 | 1687,6 | 2442,3 | 2166,0 | 2159,6 | 2091,8 | 1988,0 | 1587,9 | 994,8 | AG01 | 16 | AL | Al-Jazaïr, al-Djazair, Djezaïr, al-Jazâ´ir, El Djazaïr | |||||||||||||||||||||||||||||||
Annaba | Annaba | 1410 | 1439 | 3489 | 1347 | 620,0 | 555,5 | 557,8 | 522,0 | 455,9 | 454,0 | 650,1 | 604,8 | 544,5 | 596,7 | 507,8 | 350,0 | 218,6 | AG37 | 23 | AN | Bône, Annâbah | |||||||||||||||||||||||||||||||
Batna | Batna | 11855 | 12192 | 14882 | 5746 | 1081,3 | 968,8 | 962,6 | 922,0 | 752,6 | 757,1 | 691,1 | 646,4 | 633,7 | 648,2 | 589,1 | 513,5 | 373,1 | AG03 | 5 | BT | Bâtnah | |||||||||||||||||||||||||||||||
Béchar | Béchar | 181020 | 162200 | 306000 | 118147 | 257,2 | 230,5 | 225,5 | 222,0 | 185,3 | 183,9 | 184,1 | 174,5 | 156,1 | 149,8 | 148,1 | 126,5 | 84,6 | AG38 | 8 | BC | Colomb-Béchar, Baššar, Bashshar | |||||||||||||||||||||||||||||||
Béjaïa | Béjaïa | 3404 | 3268 | 3444 | 1330 | 947,1 | 848,6 | 856,8 | 826,0 | 701,0 | 697,7 | 659,0 | 624,5 | 591,0 | 602,3 | 554,9 | 511,6 | 428,9 | AG18 | 6 | BJ | Bidjaia, Bougie, Bijâyah | |||||||||||||||||||||||||||||||
Biskra | Biskra | 21094 | 20986 | 109728 | 42366 | 657,0 | 588,6 | 575,9 | 492,0 | 430,2 | 429,2 | 662,8 | 615,0 | 585,4 | 531,9 | 544,8 | 329,9 | 212,9 | AG19 | 7 | BS | Beskra | |||||||||||||||||||||||||||||||
Blida | Blida | 1102 | 1575 | 3704 | 1430 | 878,5 | 787,1 | 784,3 | 839,0 | 702,2 | 704,5 | 1126,3 | 1041,5 | 962,7 | 975,8 | 909,9 | 501,0 | 297,3 | AG20 | 9 | BL | Al-Boulaïda, Blîdah | |||||||||||||||||||||||||||||||
Bordj Bou Arréridj | Bordj Bou Arréridj | 3676 | 4115 | 624,9 | 559,9 | 555,4 | 501,0 | 424,8 | 429,0 | 309,3 | 231,1 | AG39 | 34 | BB | 1984 split from Sétif | Bordj Bou Ariridj, Burj Bû Arrîrij | |||||||||||||||||||||||||||||||||||||
Bouira | Bouira | 4722 | 4439 | 4517 | 1744 | 699,3 | 626,6 | 629,7 | 631,0 | 526,9 | 525,5 | 454,8 | 421,2 | 401,4 | 428,8 | 385,5 | 374,3 | 259,4 | AG21 | 10 | BU | Bûîrah | |||||||||||||||||||||||||||||||
Boumerdès | Boumerdès | 1486 | 1356 | 720,4 | 645,5 | 647,4 | 803,0 | 651,0 | 646,9 | 439,6 | 281,0 | AG40 | 35 | BM | 1984 formed from parts of Alger and Tizi Ouzou | Boumerdas, Bumardas | |||||||||||||||||||||||||||||||||||||
Constantine | Constantine | 2204 | 2187 | 3562 | 1375 | 909,7 | 815,0 | 810,9 | 790,0 | 664,3 | 679,7 | 809,2 | 757,7 | 929,2 | 756,3 | 686,7 | 478,3 | 348,1 | AG04 | 25 | CO | Qacentina, Qustantînah | |||||||||||||||||||||||||||||||
Djelfa | Djelfa | 33236 | 66415 | 22905 | 8844 | 960,9 | 861,0 | 797,7 | 611,0 | 494,5 | 662,3 | 403,5 | 389,5 | 722,9 | 259,0 | 330,4 | 332,5 | 241,8 | AG22 | 17 | DJ | El Djelfa | |||||||||||||||||||||||||||||||
Ech-Chleff | Ech-Chleff | 4440 | 4795 | 8677 | 3350 | 987,7 | 885,0 | 858,7 | 813,0 | 684,2 | 490,2 | 1040,6 | 973,4 | 384,7 | 967,5 | 885,2 | 492,8 | 339,2 | AG41 | 2 | CH | (El-) Asnam, Chlef, Orléansville, ash-Shalif, aš-Šalif | |||||||||||||||||||||||||||||||
EI-Bayadh | EI-Bayadh | 88984 | 78870 | 252,8 | 226,5 | 168,8 | 178,0 | 153,3 | 155,5 | 114,8 | 71,4 | AG42 | 32 | EB | 1984 split from Saïda | Al-Bayadh, El Beyyadh, Géryville | |||||||||||||||||||||||||||||||||||||
EI-Oued | EI-Oued | 69434 | 54573 | 591,4 | 529,8 | 504,4 | 459,0 | 376,9 | 379,5 | 259,9 | 169,0 | AG43 | 39 | EO | 1984 split from Biskra | El Wad, El Ouadi, al-Wâd | |||||||||||||||||||||||||||||||||||||
Et-Tarf | Et-Tarf | 2968 | 3339 | 395,3 | 354,2 | 352,6 | 332,0 | 275,3 | 276,8 | 193,5 | 123,6 | AG44 | 36 | ET | 1984 formed from parts of Annaba and Guelma | Et Tarf, El Tarf, at-Tarif | |||||||||||||||||||||||||||||||||||||
Ghardaïa | Ghardaïa | 78107 | 86105 | 331,4 | 296,9 | 300,5 | 251,0 | 216,1 | 216,0 | 162,5 | 103,7 | AG45 | 47 | GR | 1984 split from Laghouat | Ghardaya, Ghardâyah | |||||||||||||||||||||||||||||||||||||
Guelma | Guelma | 3842 | 4101 | 8624 | 3330 | 483,0 | 432,7 | 430,0 | 399,0 | 353,3 | 353,3 | 633,7 | 616,3 | 589,1 | 603,6 | 552,5 | 277,0 | 220,2 | AG23 | 24 | GL | Qalmah | |||||||||||||||||||||||||||||||
Illizi | Illizi | 179011 | 285000 | 37,9 | 34,0 | 34,1 | 24,0 | 18,9 | 19,7 | 12,1 | 10,8 | AG46 | 33 | IL | 1984 split from Ouargla | Ilizi, Polignac, Fort Polignac | |||||||||||||||||||||||||||||||||||||
Jijel | Jijel | 2622 | 2577 | 3704 | 1430 | 641,0 | 574,3 | 573,2 | 559,0 | 472,3 | 471,3 | 604,3 | 572,6 | 529,7 | 538,9 | 506,5 | 342,5 | 238,1 | AG24 | 18 | JJ | Djidjel, Djidjelli, Jîjîlî | |||||||||||||||||||||||||||||||
Khenchela | Khenchela | 9624 | 9811 | 388,5 | 348,1 | 327,9 | 282,0 | 246,5 | 243,7 | 189,0 | 128,6 | AG47 | 40 | KH | 1984 formed from parts of Oum el Bouaghi and Tébessa | Khenchla, Khanshalah, Hanšalah | |||||||||||||||||||||||||||||||||||||
Laghouat | Laghouat | 26941 | 25057 | 112052 | 43262 | 365,7 | 327,6 | 317,1 | 257,0 | 212,4 | 215,2 | 391,8 | 371,9 | 355,0 | 290,1 | 308,0 | 148,4 | 102,2 | AG25 | 3 | LG | Al-Aghwât | |||||||||||||||||||||||||||||||
M'Sila | M'Sila | 17891 | 18718 | 19825 | 7654 | 909,7 | 815,0 | 805,5 | 737,0 | 604,7 | 562,8 | 540,0 | 500,3 | 477,6 | 438,7 | 438,3 | 416,7 | 298,9 | AG27 | 28 | MS | Masîlah | |||||||||||||||||||||||||||||||
Mascara | Mascara | 5699 | 5941 | 5846 | 2257 | 755,7 | 677,1 | 676,2 | 670,0 | 566,9 | 650,6 | 526,6 | 505,1 | 455,3 | 489,6 | 435,8 | 407,7 | 312,6 | AG26 | 29 | MC | Mouaskar, Mû'askar | |||||||||||||||||||||||||||||||
Médéa | Médéa | 8330 | 8866 | 8704 | 3361 | 805,7 | 721,9 | 802,1 | 770,0 | 652,9 | 511,0 | 575,3 | 535,4 | 511,1 | 528,1 | 482,2 | 475,8 | 363,8 | AG06 | 26 | MD | Lemdiyya, El Mediyya | |||||||||||||||||||||||||||||||
Mila | Mila | 3436 | 9375 | 759,9 | 680,8 | 674,5 | 598,0 | 511,6 | 504,1 | 378,7 | 303,2 | AG48 | 43 | ML | 1984 formed from parts of Constantine, Jijel, Oum el Bouaghi and Sétif | Mîlah | |||||||||||||||||||||||||||||||||||||
Mostaganem | Mostaganem | 2165 | 2175 | 7024 | 2712 | 702,5 | 629,4 | 631,1 | 605,0 | 505,9 | 605,6 | 896,8 | 849,1 | 791,7 | 806,6 | 766,2 | 360,9 | 272,2 | AG07 | 27 | MG | Mestghanem, Mustaghânam | |||||||||||||||||||||||||||||||
Naâma | Naâma | 33852 | 29950 | 184,8 | 165,6 | 127,3 | 134,0 | 113,7 | 112,9 | 82,6 | 60,7 | AG49 | 45 | NA | 1984 split from Saïda | ||||||||||||||||||||||||||||||||||||||
Oran | Oran | 2145 | 2121 | 1820 | 703 | 1289,6 | 1155,5 | 1213,8 | 1089,0 | 932,5 | 916,6 | 889,8 | 833,5 | 795,4 | 846,3 | 761,5 | 691,7 | 451,3 | AG09 | 31 | OR | Ouahran, Wahrân | |||||||||||||||||||||||||||||||
Ouargla | 230216 | 211980 | 559234 | 215920 | 489,8 | 438,8 | 445,6 | 346,0 | 284,5 | 286,7 | 261,8 | 237,8 | 226,7 | 198,3 | 199,7 | 197,3 | 121,4 | AG50 | 30 | OG | Wargla, Warqlâ | ||||||||||||||||||||||||||||||||
Oum el-Bouaghi | Oum el-Bouaghi | 6712 | 6783 | 8123 | 3136 | 595,7 | 533,7 | 519,2 | 466,0 | 403,9 | 402,7 | 464,8 | 441,0 | 429,3 | 455,0 | 400,2 | 305,7 | 229,9 | AG29 | 4 | OB | Oum el Bouagui, Um-al-Bawâghî, Umm-al-Bawâghî | |||||||||||||||||||||||||||||||
Relizane | Relizane | 5208 | 4870 | 713,5 | 639,3 | 642,2 | 671,0 | 544,9 | 545,1 | 368,5 | 292,7 | AG51 | 48 | RE | 1984 split from Mostaganem | Ghelizana, Ghilizane, Ghâlizân | |||||||||||||||||||||||||||||||||||||
Saïda | Saïda | 7014 | 6764 | 106777 | 40995 | 313,3 | 280,8 | 279,5 | 266,0 | 235,5 | 235,2 | 450,6 | 435,8 | 469,3 | 310,0 | 373,4 | 143,8 | 115,5 | AG10 | 20 | SD | Sâyda', Sâyda´ | |||||||||||||||||||||||||||||||
Sétif | Sétif | 6526 | 6504 | 10350 | 3996 | 1468,7 | 1315,9 | 1311,4 | 1222,0 | 1000,7 | 997,5 | 1176,7 | 1088,7 | 1061,2 | 1074,1 | 990,2 | 686,5 | 474,7 | AG12 | 19 | SF | Stif, Satîf | |||||||||||||||||||||||||||||||
Sidi bel Abbès | Sidi bel Abbès | 8306 | 9096 | 11648 | 4497 | 591,2 | 529,7 | 525,6 | 530,0 | 446,3 | 444,0 | 604,8 | 592,0 | 546,4 | 547,8 | 531,7 | 321,9 | 251,3 | AG30 | 22 | SB | Sîdî ban al-'Abbâs, Sîdî ban-al-´Abbas | |||||||||||||||||||||||||||||||
Skikda | Skikda | 4197 | 4026 | 4748 | 1833 | 878,5 | 787,1 | 786,2 | 722,0 | 622,5 | 619,1 | 597,5 | 562,3 | 520,4 | 547,3 | 493,9 | 466,9 | 325,1 | AG31 | 21 | SK | Philippeville, Skidda, Sakîkdah | |||||||||||||||||||||||||||||||
Souk Ahras | Souk Ahras | 4029 | 4541 | 416,3 | 373,0 | 367,5 | 341,0 | 296,1 | 298,2 | 225,7 | 173,0 | AG52 | 41 | SA | 1984 split from Guelma | Souq Ahras, Suk-Ahras, Sûq Ahrâs | |||||||||||||||||||||||||||||||||||||
Tamanrasset | Tamanrasset | 619360 | 556185 | 556000 | 214672 | 169,4 | 151,8 | 137,2 | 118,0 | 95,8 | 94,2 | 62,7 | 63,6 | 60,7 | 45,6 | 45,6 | 42,1 | 30,0 | AG53 | 11 | TM | Tamenghest, Tamanghasset, Tamanrâsat, Tamanghâsat | |||||||||||||||||||||||||||||||
Tébessa | Tébessa | 14207 | 14227 | 16575 | 6400 | 613,9 | 550,0 | 549,1 | 477,0 | 410,2 | 409,3 | 439,6 | 423,2 | 403,3 | 375,4 | 372,5 | 306,8 | 231,1 | AG33 | 12 | TB | Tbessa, Tibissah | |||||||||||||||||||||||||||||||
Tiaret | Tiaret | 19556 | 20673 | 23456 | 9056 | 813,1 | 728,5 | 725,9 | 692,0 | 575,8 | 574,8 | 731,5 | 695,8 | 676,5 | 689,1 | 619,8 | 407,3 | 315,8 | AG13 | 14 | TR | Tihert, Tiyârat | |||||||||||||||||||||||||||||||
Tindouf | Tindouf | 182838 | 159000 | 35,7 | 32,0 | 27,1 | 20,0 | 16,4 | 16,3 | 7,4 | 4,5 | AG54 | 37 | TN | 1984 split from Béchar | Tindûf | |||||||||||||||||||||||||||||||||||||
Tipaza | Tipaza | 1700 | 1605 | 564,1 | 505,4 | 506,1 | 733,0 | 620,2 | 615,1 | 450,6 | 284,4 | AG55 | 42 | TP | 1984 split from Blida | Tibâzah | |||||||||||||||||||||||||||||||||||||
Tissemsilt | Tissemsilt | 3208 | 3152 | 291,6 | 261,3 | 264,2 | 265,0 | 228,1 | 227,5 | 170,3 | 132,9 | AG56 | 38 | TS | 1984 formed from parts of Alger and Tiaret | Vialar, Tîsamsîlt | |||||||||||||||||||||||||||||||||||||
Tizi Ouzou | Tizi Ouzou | 2592 | 3568 | 3756 | 1450 | 1228,9 | 1101,1 | 1108,7 | 1088,0 | 936,9 | 931,5 | 1028,9 | 959,6 | 931,1 | 934,4 | 875,1 | 702,0 | 523,6 | AG14 | 15 | TO | Tîzî Wazû | |||||||||||||||||||||||||||||||
Tlemcen | Tlemcen | 9408 | 9061 | 9284 | 3585 | 945,3 | 846,9 | 842,1 | 830,0 | 714,9 | 707,5 | 678,0 | 648,4 | 618,9 | 630,1 | 596,7 | 535,8 | 413,9 | AG15 | 13 | TL | Tilimsene, Tlemsane, Tilimsen, Tîlîmsân | |||||||||||||||||||||||||||||||
TOTAL: | AIger | 2381741 | 2381741 | 2381742 | 919357 | 32675,8 | 29276,8 | 29100,9 | 27190,0 | 23038,9 | 22971,6 | 20841,0 | 19498,3 | 18666,5 | 18524,8 | 17422,0 | 16948,0 | 12022,0 | |||||||||||||||||||||||||||||||||||
Subdivision from 1959u: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
DÉPARTEMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Alger | 3393 | 1839,0 | 2079,0 | 1648,2 | 1648,0 | 1207,8 | 1560,0 | 1079,8 | 1114,4 | 1077,3 | AG01 | ||||||||||||||||||||||||||||||||||||||||||
Tizi Ouzou | 5806 | 936,0 | 1045,1 | 830,8 | 831,4 | 807,4 | 751,0 | 800,9 | 803,7 | 800,9 | AG14 | Grand Kabylia | |||||||||||||||||||||||||||||||||||||||||
Orléansville | 12257 | 885,0 | 992,9 | 789,6 | 788,4 | 727,8 | 694,0 | 633,7 | 631,1 | 627,4 | AG05 | El Asnam | |||||||||||||||||||||||||||||||||||||||||
Médéa | 50331 | 979,0 | 1087,7 | 870,2 | 870,9 | 809,1 | 757,0 | 652,8 | 630,6 | 631,1 | AG06 | Titteri | |||||||||||||||||||||||||||||||||||||||||
Oran | 16438 | 1075,0 | 1174,9 | 958,4 | 955,8 | 706,2 | 1020,0 | 958,8 | 872,3 | 857,3 | AG09 | ||||||||||||||||||||||||||||||||||||||||||
Tlemcen | 8100 | 500,0 | 545,0 | 444,1 | 443,9 | 383,8 | 383,0 | 372,0 | 375,5 | 372,0 | AG15 | ||||||||||||||||||||||||||||||||||||||||||
Mostaganem | 11432 | 874,0 | 953,6 | 778,9 | 778,3 | 702,0 | 695,0 | 610,5 | 613,7 | 607,5 | AG07 | ||||||||||||||||||||||||||||||||||||||||||
Tiaret | 25997 | 404,0 | 442,3 | 362,0 | 362,4 | 203,0 | 320,0 | 352,9 | 267,4 | 267,1 | AG13 | ||||||||||||||||||||||||||||||||||||||||||
Constantine | 19899 | 1682,0 | 1772,2 | 1513,1 | 1514,6 | 1448,7 | 1411,0 | 1208,4 | 1218,4 | 1209,1 | AG04 | ||||||||||||||||||||||||||||||||||||||||||
Bône | 25367 | 1056,0 | 1108,8 | 950,0 | 948,8 | 749,9 | 761,0 | 730,6 | 736,0 | 729,9 | AG02 | Annaba | |||||||||||||||||||||||||||||||||||||||||
Sétif | 17405 | 1382,0 | 1447,0 | 1237,9 | 1235,1 | 1156,7 | 1082,0 | 1001,7 | 1005,8 | 935,3 | AG12 | ||||||||||||||||||||||||||||||||||||||||||
Batna | 38494 | 856,0 | 893,8 | 765,1 | 765,7 | 607,8 | 567,0 | 529,5 | 578,2 | 561,2 | AG03 | Aurès | |||||||||||||||||||||||||||||||||||||||||
Saïda | 60114 | 268,0 | 290,6 | 237,0 | 237,2 | 203,0 | 194,0 | 192,0 | 190,3 | AG10 | |||||||||||||||||||||||||||||||||||||||||||
Sahara-est | 1301561 | 573,0 | 572,0 | 505,6 | 504,7 | 442,0 | 421,4 | 348,6 | 333,8 | 332,5 | AG08 | Oasis, Oasis Sahariennes | |||||||||||||||||||||||||||||||||||||||||
Sahara-ouest | 779797 | 238,0 | 238,8 | 211,5 | 211,2 | 170,6 | 168,1 | 156,9 | 156,9 | 155,1 | AG11 | Saoura | |||||||||||||||||||||||||||||||||||||||||
TOTAL: | 2376391 | 13547,0 | 14643,7 | 12102,4 | 12096,4 | 10325,8 | 10784,5 | 9436,8 | 9529,7 | 9354,0 | |||||||||||||||||||||||||||||||||||||||||||
Subdivision until 1959: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
DÉPARTEMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Alger | 54868 | 3103,2 | 3054,2 | 2765,9 | 2240,9 | 2058,0 | 1866,7 | 1785,6 | 1720,9 | 1619,8 | 1631,5 | 1526,7 | 1468,1 | 1380,5 | 1251,7 | 587,3 | 873,0 | 204,7 | 200,1 | 974,5 | 902,8 | ||||||||||||||||||||||||||||||||
Alger [ville] | 485,3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Constantine | 87564 | 3425,3 | 3338,9 | 3108,2 | 2727,8 | 2484,2 | 2275,1 | 2162,5 | 2118,4 | 2043,4 | 2039,5 | 1874,5 | 1714,5 | 1566,4 | 1291,4 | 727,1 | 1029,8 | 137,2 | 139,9 | 622,6 | 593,7 | ||||||||||||||||||||||||||||||||
Constantine [ville] | 414,7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Oran | 67509 | 2178,8 | 2158,5 | 1990,7 | 1623,4 | 1436,7 | 1380,8 | 1305,1 | 1230,2 | 1122,5 | 1103,1 | 1028,2 | 942,1 | 870,5 | 767,3 | 236,7 | 513,5 | 136,5 | 146,3 | 1402,0 | 1181,5 | ||||||||||||||||||||||||||||||||
Oran [ville] | 416,5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
[population arabe] | 2435,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Aïn Sefra | 843000 | 264,9 | 263,7 | 250,9 | 193,3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Ghardaïa | 126300 | 214,5 | 214,8 | 219,5 | 166,4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sahara | 1074000 | 60,2 | 59,5 | 62,3 | 39,6 | 574,6 | 542,2 | 547,8 | 494,3 | 446,1 | 50,0 | 50,0 | 50,0 | 50,0 | Oasis | ||||||||||||||||||||||||||||||||||||||
Touggourt | 128500 | 282,9 | 280,0 | 284,3 | 243,4 | ||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL: | 2381741 | 9529,7 | 9369,7 | 8681,8 | 7234,7 | 6553,5 | 6064,8 | 5801,0 | 5563,8 | 5231,8 | 4824,1 | 4479,4 | 4174,7 | 3867,4 | 3310,4 | 2867,6 | 2416,3 | 478,4 | 2921,3 | 2999,1 | 2678,0 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "Populstat" website: Jan Lahmeyer