WESTERN SAMOAhistorical demographical data of the districts and islands | 
| DISTRICT | capital | surface/sq.km | surface/sq.mi | c1986 | c1981 | c1976 | c1971? | c1966 | c1961 | 1900 | e1874 | code | code | pos. | particulars | variants of the name | ||||
| source: | BB | SY | GL | HW | SY | SY | RL | AG | ISO | FIPS | ||||||||||
| the districts have no capitals | ||||||||||||||||||||
| Fa'asaleleaga | 10,0 | FA | WS04 | |||||||||||||||||
| Gaga'emauga | 6,0 | GE | WS05 | mainly on Savai'i, with two enclaves on Upolu | ||||||||||||||||
| Gagaifomauga | 5,0 | GI | WS07 | |||||||||||||||||
| Palauli | 8,0 | PA | WS08 | |||||||||||||||||
| Satupa'itea | 4,0 | SA | WS09 | |||||||||||||||||
| Vaisigano | 6,0 | VS | WS11 | |||||||||||||||||
| SAVAI'I | 1707 | 659 | 44,9 | 43,2 | 39,0 | 36,2 | 36,2 | 31,6 | 14,0 | 12,5 | Sawaii | |||||||||
| A'ana | 18,0 | AA | WS01 | |||||||||||||||||
| Aiga-i-le-Tai | 4,0 | AL | WS02 | |||||||||||||||||
| Atua | 18,0 | AT | WS03 | |||||||||||||||||
| Tuamasga | 51,0 | TU | WS10 | |||||||||||||||||
| Va'a-o-Fonoti | 2,0 | VF | WS06 | |||||||||||||||||
| UPOLU | 1119 | 432 | 112,2 | 115,0 | 93,0 | 94,7 | 95,2 | 81,9 | 17,0 | 16,6 | ||||||||||
| TOTAL: | Apia | 2826 | 1091 | 157,2 | 158,1 | 132,0 | 130,9 | 131,4 | 113,6 | 31,0 | 29,1 | 
    Back to the page containing general information of the country
    To the page containing the population growth statistics of the country
    To the page containing urban historical population statistics
    Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer