NAURUhistorical demographical data of the whole country |
population | year | population | year | population | year | population | year | population | year | ||||
16XX | 1,4 | 1900 | 2,0 | 1930 | 4,0 | 1960 | 10,0 | 1990 | |||||
17XX | 1901 | 1931 | 4,5 | c1961 | 1991 | ||||||||
17XX | 1902 | 1932 | 5,0 | 1962 | 1992 | ||||||||
180X | 1903 | 1933 | 5,0 | 1963 | 1993 | ||||||||
180X | 1904 | 1934 | 4,9 | 1964 | 1994 | ||||||||
181X | 1,0 | 1905 | 2,7 | 1935 | 6,0 | 1965 | 11,0 | 1995 | |||||
181X | 1,5 | 1906 | 1936 | 6,1 | c1966 | 1996 | |||||||
182X | 1907 | 3,1 | 1937 | 6,1 | 1967 | 1997 | |||||||
182X | 1908 | 1938 | 7,0 | 1968 | 1998 | ||||||||
183X | 1909 | 3,4 | 1939 | 6,5 | 1969 | 1999 | |||||||
183X | 1,0 | 1910 | 3,0 | 1940 | 7,0 | 1970 | 11,8 | e2000m | |||||
183X | 1911 | 2,7 | 1941 | 7,0 | 1971 | 2001 | |||||||
184X | 1912 | 1942 | 7,0 | 1972 | 2002 | ||||||||
184X | 1913 | 1943 | 8,0 | 1973 | 2003 | ||||||||
184X | 1914 | 1944 | 8,0 | 1974 | 2004 | ||||||||
185X | 2,0 | 1915 | 3,0 | 1945 | 7,0 | 1975 | 2005ep | ||||||
185X | 1916 | 1946 | 8,0 | 1976 | 2006 | ||||||||
185X | 1917 | 2,8 | 1947 | 7,3 | c1977 | 2007 | |||||||
186X | 1,4 | 1918 | 3,0 | 1948 | 1978 | 2008 | |||||||
186X | 1919 | 3,0 | 1949 | 1979 | 2009 | ||||||||
186X | 2,0 | 1920 | 3,4 | 1950 | 8,0 | 1980 | 2010ep | ||||||
187X | 2,0 | 1921 | 3,0 | 1951 | 1981 | 2011 | |||||||
187X | 1922 | 3,0 | 1952 | 1982 | 2012 | ||||||||
187X | 1923 | 3,5 | 1953 | 8,0 | c1983 | 2013 | |||||||
188X | 1924 | 3,0 | 1954 | 1984 | 2014 | ||||||||
188X | 2,0 | 1925 | 4,0 | 1955 | 8,0 | 1985 | 2015ep | ||||||
188X | 2,2 | 1926 | 3,7 | 1956 | 1986 | 2020ep | |||||||
1,0 | 1890 | 1927 | 4,0 | 1957 | 1987 | 2025ep | |||||||
1,0 | 1895 | 1928 | 4,0 | 1958 | 1988 | 2030ep | |||||||
189X | 2,2 | 1929 | 4,0 | 1959 | 1989 | 2050ep | |||||||
Back to the page containing general information of the country
To the page containing some information of the places on the island
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer