FRENCH SOUTHERN AND ANTARCTIC TERRITORIESTerres australes et antarctiques françaises, TAAF : |
ISLAND, ISLAND GROUP, TERRITORY | main scientific settlement | surface/sq.km | surface/sq.mi | e1999 | e1997 | e1985 | e1976? | e1968? | e1962? | code | pos. | particulars | variants of the name | ||||
source: | EW | SF | SY | SY | SY | SY | country code ISO: TF; FIPS: FS // time zone: +5 UT // overseas territory of France since 1924-11-21 | ||||||||||
population figures are given in exact numbers, thus not in 1000s | |||||||||||||||||
TERRES AUSTRALES | |||||||||||||||||
Île d'Amsterdam | Base Martin-de-Viviès | 58 | 22 | 0,017 | 0,020 | 0,040 | 0,037 | 0,030 | 0,030 | AM | highest elevation: Mont de la Dive(s) 881 m // cod & rock lobster | Amsterdam Island, Nouvelle Amsterdam | |||||
Île de Saint-Paul | 8 | 3 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | SP | highest elevation: Crête de la Novara 268 m // warm springs | Saint Paul Island | ||||||
Îles Crozet | Base Alfred-Faure (on Île de la Possession) | 515 | 199 | 0,017 | 0,017 | 0,040 | 0,028 | 0,015 | 0,015 | CZ | archipelago consists of 5 larger and 15 tiny islands | Crozet Archipelago | |||||
Île au Cochons (Îles Crozet) | w | surface area 66 sq.km = 25,5 sq.mi; highest elevation: nameless peak 853 m | |||||||||||||||
Île de la Possession (Îles Crozet) | e | surface area 146 sq.km = 56 sq.mi; highest elevation: Pic du Mascarin 934 m | |||||||||||||||
Île de l'Est (Îles Crozet) | e | surface area 115 sq.km = 44 sq.mi | |||||||||||||||
Île des Apôtres (Îles Crozet) | w | ||||||||||||||||
Île des Pingouins (Îles Crozet) | w | ||||||||||||||||
Îles Kerguelen | Port-aux-Français (on Grande Terre) | 7215 | 2786 | 0,056 | 0,064 | 0,100 | 0,092 | 0,085 | 0,070 | KG | archipelago consists of 1 large (Grande Terre) and 85 smaller islands and some 200 islets | Kerguelen Archipelago, Îles de la Désolation | |||||
Grande Terre (Îles Kerguelen) | surface area 6675 sq.km = 2577 sq.mi; highest elevations: Mount Ross 1850 m, Le Dôme 1049 m | ||||||||||||||||
other settlements on the Kerguelen Archipelago may have been vanished: Port Decaen, Port St. Louis | |||||||||||||||||
TERRES AUSTRALES (subtotal:) | 7796 | 3010 | 0,090 | 0,101 | 0,180 | 0,157 | 0,130 | 0,115 | around Kerguelen Archipelago there are seals, blue whales; on the islands coal, peat, semiprecious stones | ||||||||
TERRES ANTARCTIQUES | |||||||||||||||||
Terre Adélie | Base Dumont-d'Urville | 432000 | 166795 | 0,027 | 0,027 | 0,030 | 0,034 | 0,027 | 0,022 | AD | this claimed section is an ice-covered plateau with several (mostly nameless) peaks above 2400 m | Adélieland | |||||
TERRES ANTARCTIQUES (subtotal:) | 432000 | 166795 | 0,027 | 0,027 | 0,030 | 0,034 | 0,027 | 0,022 | |||||||||
TOTAL "TAAF": | no main capital | 439796 | 169805 | 0,117 | 0,128 | 0,210 | 0,191 | 0,157 | 0,137 | population consists of members of scientific missions, fluctuates according to season (highest in summer) |
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer