ANDORRAhistorical demographical data of the urban centers |
PLACE NAME | parish | variants of the name | e2002 | e1999 | 1997 | 1993 | 1990 | e1981 | 1980 | 1965 | 1963 | 1960 | 1950 | 1934 | 1930 | 1910 | 1900 | e1880 | particulars | elevation | found.yr | position | |||
source: | FW | EW | IA | BB | MW | FW | HC | WP | WG | HW | WP | EB | AG | AG | RL | HT | |||||||||
Andorra la Vella | AV | Andorra la Vieja, Andorra-la-Vieille | 21,2 | 21,2 | 21,6 | 22,4 | 20,4 | 13,5 | 12,0 | 5,0 | 4,0 | 2,5 | 0,8 | 0,7 | 0,6 | 0,6 | 0,9 | 0,6 | 1051 | 4232N0130E | |||||
Canillo | CN | 3,2 | 0,6 | 0,5 | |||||||||||||||||||||
Encamp | EC | 10,8 | 9,7 | 0,6 | |||||||||||||||||||||
Les Escaldes-Engordany | EE | 15,5 | 13,2 | 7,4 | |||||||||||||||||||||
La Massana | MS | 6,7 | |||||||||||||||||||||||
Ordino | OR | 2,5 | 0,7 | ||||||||||||||||||||||
Santa Coloma | AV | ||||||||||||||||||||||||
Santa Julià de Lòria | SJ | San Julian | 7,8 | 3,2 | 0,6 | 0,5 | |||||||||||||||||||
Soldeu | CN |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer