EAST TIMORhistorical demographical data of the urban centers |
PLACE NAME | variants of the name | e2002 | e2000 | c1990 | c1980 | c1970 | e1960 | e1950 | e1935 | e1915 | e1900 | particulars | elevation | found.yr | ||||
source: | SH | SH | IA | OD | IA | SY | HA | HB | AG | RL | in m | |||||||
Aileu | AL | 1,6 | 1,6 | |||||||||||||||
Ainaro | AN | 3,0 | 2,9 | |||||||||||||||
Alas | ||||||||||||||||||
Aliambata | Nova Anadia | 0 | ||||||||||||||||
Aubá | BB | 6,4 | 6,2 | |||||||||||||||
Baguia | ||||||||||||||||||
Balibo | ||||||||||||||||||
Baukau | BC | Vila de Salazar, Baucau | 14,7 | 14,2 | 0 | |||||||||||||
Bazartete | LQ | 3,3 | 3,1 | |||||||||||||||
Beco | 0 | |||||||||||||||||
Betano | ||||||||||||||||||
Biquele | 0 | |||||||||||||||||
Dare | DL | 17,8 | 17,1 | |||||||||||||||
Dili | DL | Dilli, Dilly | 49,9 | 48,2 | 12,9 | 10,8 | 7,0 | 3,0 | 3,1 | 2,5 | 0 | |||||||
Dili (agglomeration) | DL | 123,5 | 60,2 | 29,3 | 44,0 | 6,2 | ||||||||||||
Dilly | > see: | Dili | ||||||||||||||||
Ermera | EM | 12,4 | 12,0 | |||||||||||||||
Fatolulik | ||||||||||||||||||
Fatu-Berlio | ||||||||||||||||||
Fultoro | ||||||||||||||||||
Hatohud | Hotahudo | |||||||||||||||||
Hotahudo | > see: | Hatohud | ||||||||||||||||
Iliomar | 0 | |||||||||||||||||
Laklubar | ||||||||||||||||||
Laleia | ||||||||||||||||||
Lautem | LT | Vila Nova de Malaca | 3,1 | 3,0 | 0 | |||||||||||||
Likisia | LQ | Liquica, Liquiçá | 4,6 | 4,5 | 0 | |||||||||||||
Lolotoi | BB | 3,6 | 3,5 | |||||||||||||||
Lore | 0 | |||||||||||||||||
Lospalos | LT | Lospatos, Los Palos | 4,2 | 4,1 | ||||||||||||||
Maliana | BB | Vila Filomeno da Camara | 12,7 | 12,3 | ||||||||||||||
Manatuto | MT | Vila de Manatuto | 1,9 | 1,8 | 0 | |||||||||||||
Maubara | ||||||||||||||||||
Maubisse | ||||||||||||||||||
Maumela | 0 | |||||||||||||||||
Metinaro | DL | 4,0 | 3,9 | |||||||||||||||
Nítibe | ||||||||||||||||||
Nova Anadia | > see: | Aliambata | ||||||||||||||||
Ocussi | > see: | Oekusi | ||||||||||||||||
Oekusi | Oekussi, Ocussi | 0 | ||||||||||||||||
Oesilo | ||||||||||||||||||
Ossu | ||||||||||||||||||
Pantemakassar | AM | Pante Macassar, Pante Makassar, Pante Makasar | 4,6 | 4,4 | 0 | |||||||||||||
Same | MF | 2,1 | 2,1 | |||||||||||||||
Silvícola | ||||||||||||||||||
Suai | CV | 6,3 | 6,1 | 0 | ||||||||||||||
Tailako | 0 | |||||||||||||||||
Tilomar | ||||||||||||||||||
Tutualan | ||||||||||||||||||
Uato-Lari | ||||||||||||||||||
Vemasse | 0 | |||||||||||||||||
Vikeke | VQ | Viqueque | 5,5 | 5,3 | ||||||||||||||
Vila de Manatuto | > see: | Manatuto | ||||||||||||||||
Vila de Salazar | > see: | Baukau | ||||||||||||||||
Vila Filomeno da Camara | > see: | Maliana | ||||||||||||||||
Vila Nova de Malaca | > see: | Lautem | ||||||||||||||||
Viqueque | > see: | Vikeke | ||||||||||||||||
Wini |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer