VIRGIN ISLANDShistorical demographical data of the islands |
MAIN ISLANDS | capital | surface/sq.km | surface/sq.mi | c2000 | c1990 | e1985 | c1980 | c1970 | c1960 | c1950 | e1946 | c1940 | c1930 | e1917 | c1911 | c1901 | c1890 | e1886 | c1880 | c1870 | c1860 | e1855 | c1850 | c1835 | code | code | pos. | particulars | variants of the name | ||||
source: | WA | GL | SY | SY | SY | SY | HA | SY | EB | HB | HT | AG,HT | AG | AG | AG | AG | AG | AG | AG | AG | FIPS | ||||||||||||
Saint Croix | 218 | 84 | 53,2 | 50,1 | 55,3 | 49,0 | 31,9 | 15,0 | 12,1 | 16,2 | 12,9 | 11,4 | 14,9 | 15,5 | 18,6 | 19,8 | 18,4 | 22,8 | 23,2 | 22,9 | 23,7 | 26,7 | SC | 010 | nw | ||||||||
Saint John | 52 | 20 | 4,2 | 3,5 | 2,8 | 2,4 | 1,7 | 0,9 | 0,7 | 0,8 | 0,7 | 0,8 | 1,0 | 0,9 | 0,9 | 1,0 | 0,9 | 1,1 | 1,6 | 1,7 | 2,2 | 2,5 | SJ | 020 | ne | ||||||||
Saint Thomas | 80 | 31 | 51,2 | 48,2 | 52,7 | 44,2 | 29,6 | 16,2 | 13,8 | 13,0 | 11,3 | 9,8 | 10,2 | 10,7 | 11,0 | 12,0 | 14,4 | 14,0 | 13,5 | 12,6 | 13,7 | 14,0 | ST | 030 | sc | ||||||||
TOTAL: | 350 | 135 | 108,6 | 101,8 | 110,8 | 95,6 | 63,2 | 32,1 | 26,7 | 30,0 | 24,9 | 22,0 | 26,1 | 27,1 | 30,5 | 32,8 | 33,7 | 33,8 | 37,9 | 38,3 | 37,2 | 39,6 | 43,2 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer