TURKS AND CAICOS ISLANDShistorical demographical data of the administrative division |
ISLAND | capital | surface/sq.km | surface/sq.mi | c1990 | c1981 | e1980 | e1977 | c1970 | e1871 | code | pos. | particulars | variants of the name | ||||
source: | EW | SY | EW | SY | SY | AG | |||||||||||
Ambergris Cays | sc | ||||||||||||||||
East Caicos | nc | ||||||||||||||||
French Cay | |||||||||||||||||
Grand Caicos | nc | ||||||||||||||||
Long Cay | |||||||||||||||||
Middle Caicos | 0,4 | 0,4 | 0,4 | 0,4 | MC | nc | |||||||||||
North Caicos | 1,3 | 1,3 | 1,2 | 1,0 | NC | nw | |||||||||||
Providenciales | 5,6 | 1,0 | 1,0 | 0,9 | 0,6 | PR | nw | ||||||||||
Seal Cay | |||||||||||||||||
South Caicos | 1,4 | 1,4 | 1,3 | 1,0 | SC | c | |||||||||||
West Caicos | w | ||||||||||||||||
CAICOS ISLANDS (total) | 5,6 | 4,0 | 4,0 | 3,8 | 2,8 | 2,8 | |||||||||||
Grand Turk | 3,8 | 3,1 | 3,1 | 2,9 | GT | e | |||||||||||
Salt Cay | 0,3 | 0,3 | 0,3 | ST | e | ||||||||||||
TURKS ISLANDS (total) | 3,8 | 3,4 | 3,4 | 3,2 | 2,9 | 1,9 | |||||||||||
TOTAL: | 9,3 | 7,4 | 7,4 | 7,0 | 5,7 | 4,7 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer