SAINT LUCIAhistorical demographical data of the administrative division |
DISTRICT | capital | surface/sq.km | surface/sq.mi | e1999 | e1998 | e1996 | e1992 | code | code | code | pos. | particulars | variants of the name | ||||
source: | SY | EW | GL | BB | GL | ISO | FIPS | ||||||||||
Anse-la-Raye | Anse-la-Raye | 47 | 18 | 6,2 | 6,1 | 5,6 | 5,2 | AR | AR | ST01 | Anse la Raye | ||||||
Babonneau | Babonneau | BA | |||||||||||||||
Canaries | Canaries | 1,9 | 1,9 | 2,0 | 1,9 | CN | |||||||||||
Castries | Castries | 79 | 31 | 61,8 | 60,9 | 57,4 | 53,9 | CS | CA | ST03 | |||||||
Choiseul | Choiseul | 31 | 12 | 7,3 | 7,2 | 7,1 | 6,6 | CH | ST04 | ||||||||
Dauphin | Dauphin | ST02 | |||||||||||||||
Dennery | Dennery | 70 | 27 | 12,8 | 12,6 | 12,3 | 11,6 | DE | DE | ST05 | |||||||
Gros Islet | Gros Islet | 101 | 39 | 14,0 | 14,1 | 14,9 | 14,0 | GI | GI | ST06 | |||||||
Laborie | Laborie | 38 | 15 | 8,7 | 8,6 | 8,3 | 7,8 | LB | ST07 | ||||||||
Micoud | Micoud | 78 | 30 | 17,4 | 17,2 | 16,7 | 15,6 | MI | MI | ST08 | |||||||
Praslin | Praslin | ST11 | |||||||||||||||
Soufrière | Soufrière | 51 | 19 | 9,0 | 8,9 | 8,5 | 8,0 | SO | SO | ST09 | |||||||
Vieux-Fort | Vieux-Fort | 44 | 17 | 14,6 | 14,4 | 14,5 | 13,6 | VF | VF | ST10 | includes the Maria Islands | Vieux Fort | |||||
Central Forest Reserve | 78 | 30 | 0,0 | 0,0 | |||||||||||||
TOTAL: | Castries | 617 | 238 | 153,7 | 152,0 | 147,2 | 138,2 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer