PUERTO RICOhistorical demographical data of the municipalities |
MUNICIPIO | surface/sq.km | surface/sq.mi | c2000 | c2000 | e1995 | c1990 | c1980 | e1975 | c1970 | c1960 | c1950 | c1940 | e1935 | c1930 | c1920 | c1910 | c1899 | e1887 | e1880 | e1860 | code | code | particulars | variants of the name | ||||
source: | CB | WA | BB | GL/AM | GL | CY | GL/WA | SY | GL/EB | EB | EB | GL | GL | GL | AG/towns | AG | AG | AG | GL | FIPS | according to source GL | |||||||
Adjuntas | 173 | 67 | 19,1 | 20,0 | 19,5 | 18,8 | 18,0 | 18,7 | 22,4 | 22,6 | 19,5 | 18,1 | 18,0 | 17,0 | AJ | 1 | ||||||||||||
Aguada | 78 | 30 | 42,0 | 37,8 | 35,9 | 31,6 | 28,4 | 25,7 | 20,7 | 17,9 | 16,8 | 14,7 | 13,0 | 11,6 | AD | 3 | ||||||||||||
Aguadilla | 94 | 36 | 64,7 | 66,2 | 59,3 | 54,6 | 56,6 | 51,4 | 43,7 | 35,0 | 31,3 | 28,3 | 24,3 | 21,4 | AL | 5 | ||||||||||||
Aguas Buenas | 78 | 30 | 29,0 | 29,8 | 25,4 | 22,4 | 20,2 | 18,6 | 15,5 | 14,7 | 14,6 | 12,9 | 10,7 | 8,3 | AB | 7 | ||||||||||||
Aibonito | 80 | 31 | 26,5 | 26,1 | 25,0 | 22,2 | 21,8 | 20,0 | 18,2 | 16,8 | 17,1 | 16,4 | 13,3 | 10,8 | AI | 9 | ||||||||||||
Añasco | 104 | 40 | 28,3 | 27,1 | 25,2 | 23,3 | 20,9 | 19,4 | 17,2 | 15,7 | 15,5 | 14,3 | 13,8 | 14,4 | AN | 11 | ||||||||||||
Arecibo | 329 | 127 | 100,1 | 101,1 | 93,4 | 86,8 | 83,3 | 73,5 | 69,9 | 75,1 | 69,2 | 63,0 | 56,5 | 46,6 | 42,4 | 25,8 | AC | 13 | ||||||||||
Arroyo | 39 | 15 | 19,1 | 19,4 | 18,9 | 17,0 | 15,8 | 13,0 | 12,9 | 10,7 | 9,2 | 8,2 | 7,1 | 6,9 | AR | 15 | ||||||||||||
Barceloneta | 62 | 24 | 22,3 | 25,3 | 20,9 | 18,9 | 16,8 | 20,8 | 19,9 | 18,5 | 17,4 | 15,8 | 13,4 | 11,6 | BC | 17 | ||||||||||||
Barranquitas | 88 | 34 | 28,9 | 27,9 | 25,6 | 21,6 | 20,2 | 20,1 | 17,6 | 17,1 | 16,2 | 14,9 | 11,6 | 10,5 | BQ | 19 | ||||||||||||
Barros >> see: Orovicos | ||||||||||||||||||||||||||||
Bayamón | 115 | 44 | 224,0 | 231,3 | 220,3 | 196,2 | 205,8 | 156,2 | 48,2 | 37,2 | 32,2 | 29,5 | 30,7 | 30,0 | BY | 21 | ||||||||||||
Bayamon zona urbana | 203,5 | |||||||||||||||||||||||||||
Cabo Rojo | 185 | 71 | 46,9 | 45,6 | 38,5 | 34,0 | 30,7 | 26,1 | 29,5 | 28,6 | 26,1 | 23,8 | 22,4 | 19,6 | CR | 23 | ||||||||||||
Caguas | 152 | 59 | 140,5 | 139,8 | 133,4 | 118,0 | 107,5 | 95,7 | 65,1 | 60,1 | 53,4 | 48,6 | 47,7 | 35,9 | 27,2 | 10,4 | CG | 25 | ||||||||||
Camuy | 121 | 47 | 35,2 | 32,2 | 28,9 | 24,9 | 22,0 | 19,9 | 20,9 | 18,9 | 17,6 | 16,1 | 14,2 | 11,3 | CA | 27 | ||||||||||||
Canóvanas | 76 | 29 | 43,3 | 49,2 | 36,8 | 31,9 | 27,1 | CV | 29 | split ca. 1975 from Loíza | ||||||||||||||||||
Carolina | 120 | 46 | 186,1 | 187,1 | 177,8 | 166,0 | 162,7 | 107,6 | 29,1 | 24,0 | 21,3 | 18,8 | 15,6 | 15,3 | CN | 31 | ||||||||||||
Carolina zona urbana | 168,2 | |||||||||||||||||||||||||||
Cataño | 14 | 5 | 30,1 | 32,7 | 34,6 | 26,2 | 27,9 | 26,5 | 19,9 | 9,7 | 8,3 | 8,5 | CT | 33 | split ca. 1925 from Bayamón | |||||||||||||
Cayey | 131 | 51 | 47,4 | 50,4 | 46,6 | 41,1 | 41,4 | 38,4 | 36,6 | 31,4 | 30,6 | 28,8 | 23,6 | 17,7 | CY | 35 | ||||||||||||
Ceiba | 70 | 27 | 18,0 | 18,3 | 17,1 | 14,9 | 13,8 | 10,3 | 9,2 | 7,0 | 7,8 | 7,3 | 6,0 | CB | 37 | split ca. 1915 from Fajardo | ||||||||||||
Ciales | 172 | 66 | 19,8 | 18,5 | 18,1 | 16,2 | 16,0 | 15,6 | 19,4 | 22,9 | 23,3 | 20,5 | 20,7 | 18,4 | CL | 39 | ||||||||||||
Cidra | 93 | 36 | 42,8 | 45,7 | 35,6 | 28,4 | 24,9 | 23,9 | 20,5 | 20,4 | 20,5 | 19,7 | 14,8 | 10,6 | CD | 41 | ||||||||||||
Coamo | 202 | 78 | 37,6 | 35,3 | 33,8 | 30,8 | 29,9 | 26,5 | 26,5 | 22,8 | 21,4 | 18,1 | 17,7 | 17,1 | CO | 43 | ||||||||||||
Comerío | 73 | 28 | 20,0 | 20,3 | 20,3 | 18,2 | 18,7 | 18,8 | 18,0 | 18,5 | 17,4 | 16,7 | 14,7 | 11,2 | CM | 45 | ||||||||||||
Corozal | 110 | 42 | 36,9 | 35,8 | 33,1 | 28,2 | 27,2 | 24,5 | 23,1 | 20,5 | 18,8 | 16,5 | 14,4 | 13,0 | CZ | 47 | ||||||||||||
Culebra | 28 | 11 | 1,9 | 1,6 | 1,5 | 1,3 | 1,0 | 0,7 | 0,6 | 0,9 | 0,9 | 0,9 | 0,8 | 0,8 | 1,3 | CU | 49 | |||||||||||
Dorado | 60 | 23 | 34,0 | 32,1 | 30,8 | 25,5 | 19,9 | 17,4 | 11,8 | 9,5 | 8,7 | 7,6 | 5,8 | 4,9 | DO | 51 | ||||||||||||
Fajardo | 80 | 31 | 40,7 | 37,8 | 36,9 | 32,1 | 31,7 | 23,0 | 22,0 | 20,4 | 18,3 | 16,3 | 14,3 | 21,1 | FJ | 53 | ||||||||||||
Florida | 26 | 10 | 12,4 | 8,7 | 8,7 | 7,2 | 5,5 | FL | 54 | split ca. 1975 from Barceloneta | ||||||||||||||||||
Guánica | 93 | 36 | 21,9 | 21,0 | 20,0 | 18,8 | 16,1 | 14,9 | 15,6 | 12,7 | 11,6 | 10,2 | 9,9 | GC | 55 | split ca. 1915 from Yauco | ||||||||||||
Guayama | 170 | 66 | 44,3 | 42,1 | 41,6 | 40,2 | 39,7 | 36,2 | 32,7 | 30,5 | 27,6 | 23,6 | 19,2 | 17,4 | GM | 57 | formed from parts of Bayamón and Río Piedras (ca. 1915) | |||||||||||
Guayanilla | 109 | 42 | 23,1 | 26,3 | 21,6 | 21,1 | 20,5 | 18,1 | 17,4 | 15,6 | 14,9 | 13,1 | 12,1 | 10,4 | GL | 59 | ||||||||||||
Guaynabo | 70 | 27 | 100,1 | 103,9 | 92,9 | 80,7 | 77,2 | 67,0 | 29,1 | 18,3 | 15,2 | 13,5 | 10,8 | GB | 61 | |||||||||||||
Gurabo | 73 | 28 | 36,7 | 30,9 | 28,7 | 23,6 | 19,6 | 18,3 | 16,3 | 15,9 | 15,6 | 15,1 | 12,9 | 11,1 | GR | 63 | ||||||||||||
Hatillo | 109 | 42 | 38,9 | 38,1 | 32,7 | 29,0 | 23,8 | 21,9 | 20,9 | 18,3 | 17,3 | 16,2 | 14,0 | 10,6 | HA | 65 | ||||||||||||
Hormigueros | 28 | 11 | 16,6 | 16,6 | 15,2 | 14,0 | 12,4 | 10,8 | 6,9 | 6,1 | 5,7 | 4,9 | 4,6 | HO | 67 | split ca. 1915 from Mayagüez | ||||||||||||
Humacao | 117 | 45 | 59,0 | 58,6 | 55,2 | 46,1 | 43,7 | 36,0 | 35,0 | 29,8 | 28,6 | 25,5 | 20,2 | 26,7 | HU | 69 | ||||||||||||
Isabela | 145 | 56 | 44,4 | 40,7 | 39,1 | 37,4 | 34,6 | 30,4 | 29,1 | 25,8 | 25,4 | 23,1 | 19,8 | 16,9 | IS | 71 | ||||||||||||
Jayuya | 104 | 40 | 17,3 | 16,6 | 15,5 | 14,7 | 14,3 | 13,6 | 15,1 | 14,6 | 13,9 | 12,2 | 12,5 | JY | 73 | split ca. 1915 from Utuado | ||||||||||||
Juana Díaz | 158 | 61 | 50,5 | 47,5 | 45,2 | 43,5 | 39,2 | 36,3 | 27,7 | 23,4 | 20,7 | 19,5 | 18,5 | 29,2 | JD | 75 | ||||||||||||
Juncos | 68 | 26 | 36,5 | 39,9 | 30,6 | 25,4 | 23,6 | 21,8 | 21,7 | 19,5 | 19,4 | 17,5 | 13,2 | 11,7 | JC | 77 | ||||||||||||
Lajas | 157 | 61 | 26,3 | 26,2 | 23,3 | 21,2 | 19,4 | 16,5 | 16,3 | 14,7 | 13,6 | 12,5 | 11,9 | 11,1 | LJ | 79 | ||||||||||||
Lares | 161 | 62 | 34,4 | 32,0 | 29,0 | 26,7 | 26,5 | 25,3 | 29,9 | 29,9 | 29,4 | 27,4 | 25,2 | 22,7 | LR | 81 | ||||||||||||
Las Marías | 119 | 46 | 11,1 | 9,6 | 9,3 | 8,7 | 7,6 | 7,8 | 10,8 | 9,6 | 9,1 | 8,9 | 10,7 | 10,0 | LM | 83 | ||||||||||||
Las Piedras | 86 | 33 | 34,5 | 30,7 | 27,9 | 22,4 | 19,7 | 18,1 | 16,2 | 15,4 | 15,0 | 12,9 | 10,6 | LP | 85 | split ca. 1915 from Humacao; absorbed by San Juan ca. 1956 | ||||||||||||
Loíza | 62 | 24 | 32,5 | 28,6 | 29,3 | 20,9 | 18,9 | 39,1 | 24,3 | 22,1 | 20,9 | 18,8 | 15,8 | 13,3 | LZ | 87 | ||||||||||||
Luquillo | 67 | 26 | 19,8 | 18,8 | 18,1 | 14,9 | 12,4 | 10,4 | 10,0 | 8,9 | 8,2 | 7,8 | 6,3 | LQ | 89 | formed from parts of Fajardo and Río Grande (ca. 1915) | ||||||||||||
Manatí | 118 | 46 | 45,4 | 39,8 | 38,7 | 36,6 | 34,8 | 30,6 | 30,4 | 29,4 | 27,7 | 24,8 | 20,1 | 17,2 | MT | 91 | ||||||||||||
Maricao | 96 | 37 | 6,4 | 6,0 | 6,2 | 6,7 | 6,2 | 6,0 | 7,4 | 7,7 | 7,5 | 6,5 | 8,3 | 7,2 | MR | 93 | ||||||||||||
Maunabo | 54 | 21 | 12,7 | 13,8 | 12,3 | 11,8 | 11,8 | 10,8 | 11,7 | 10,8 | 10,4 | 9,1 | 8,0 | 7,1 | MB | 95 | ||||||||||||
Mayagüez | 198 | 76 | 98,4 | 101,7 | 100,4 | 96,2 | 99,8 | 85,9 | 83,9 | 87,0 | 76,5 | 69,7 | 58,3 | 41,6 | 42,4 | 15,2 | 26,4 | MG | 97 | |||||||||
Moca | 130 | 50 | 39,7 | 36,0 | 32,9 | 29,2 | 24,4 | 22,4 | 21,6 | 19,7 | 20,0 | 17,1 | 15,8 | 13,6 | MC | 99 | ||||||||||||
Morovis | 101 | 39 | 30,0 | 32,3 | 25,3 | 21,1 | 19,9 | 19,1 | 19,3 | 19,2 | 19,6 | 17,3 | 14,7 | 12,4 | MV | 101 | ||||||||||||
Naguabo | 136 | 53 | 23,8 | 23,9 | 22,6 | 20,6 | 19,4 | 18,0 | 21,0 | 19,2 | 20,1 | 18,2 | 15,8 | 14,4 | NG | 103 | ||||||||||||
Naranjito | 73 | 28 | 29,7 | 29,6 | 27,9 | 23,6 | 20,8 | 19,9 | 15,9 | 14,0 | 13,2 | 11,6 | 10,5 | 8,9 | NR | 105 | ||||||||||||
Orocovis | 164 | 63 | 23,8 | 23,5 | 21,2 | 19,3 | 16,7 | 20,2 | 21,1 | 19,8 | 18,5 | 16,1 | 15,8 | 15,0 | OR | 107 | Barros (unitil ca. 1925) | |||||||||||
Patillas | 123 | 47 | 20,2 | 21,0 | 19,6 | 17,8 | 18,9 | 17,8 | 18,8 | 17,3 | 15,7 | 14,2 | 14,3 | 14,4 | PT | 109 | ||||||||||||
Peñuelas | 116 | 45 | 26,7 | 25,7 | 22,5 | 19,1 | 17,0 | 16,0 | 14,9 | 14,8 | 14,4 | 13,3 | 13,6 | 12,0 | PN | 111 | ||||||||||||
Ponce | 301 | 116 | 186,5 | 190,5 | 187,7 | 189,0 | 188,5 | 159,0 | 145,6 | 126,5 | 105,1 | 97,8 | 87,6 | 71,4 | 63,4 | 28,0 | 42,4 | 37,5 | PO | 113 | ||||||||
Ponce zona urbana | 155,0 | |||||||||||||||||||||||||||
Quebradillas | 60 | 23 | 25,5 | 24,5 | 21,4 | 19,7 | 18,5 | 15,6 | 13,7 | 11,5 | 10,9 | 10,2 | 9,4 | 8,2 | QB | 115 | ||||||||||||
Rincón | 36 | 14 | 14,8 | 13,7 | 12,2 | 11,8 | 10,1 | 9,1 | 9,9 | 9,3 | 8,4 | 8,2 | 8,5 | 7,3 | RC | 117 | ||||||||||||
Río Grande | 159 | 61 | 52,4 | 48,8 | 45,6 | 34,3 | 28,6 | 22,0 | 16,6 | 16,1 | 15,8 | 14,1 | 13,2 | 13,9 | RG | 119 | ||||||||||||
Río Piedras | 143,9 | 68,3 | 52,1 | 40,9 | 23,0 | 18,9 | ||||||||||||||||||||||
Sabana Grande | 93 | 36 | 25,9 | 24,3 | 22,8 | 20,2 | 17,9 | 16,3 | 16,1 | 14,1 | 12,6 | 11,9 | 12,3 | 11,5 | SB | 121 | ||||||||||||
Salinas | 180 | 69 | 31,1 | 28,7 | 28,3 | 26,4 | 22,9 | 21,8 | 23,4 | 19,4 | 18,2 | 15,4 | 13,0 | 11,4 | SA | 123 | ||||||||||||
San Germán | 140 | 54 | 37,1 | 37,0 | 35,0 | 32,9 | 31,2 | 28,0 | 29,5 | 26,5 | 25,3 | 23,8 | 23,8 | 22,1 | 30,1 | SG | 125 | |||||||||||
San Juan | 122 | 47 | 434,4 | 438,1 | 437,7 | 434,8 | 518,7 | 463,2 | 451,7 | 223,9 | 169,2 | 137,2 | 114,7 | 71,4 | 48,7 | 32,0 | 26,4 | 23,4 | 18,1 | SJ | 127 | |||||||
San Juan zona urbana | 422,0 | |||||||||||||||||||||||||||
San Lorenzo | 139 | 54 | 41,0 | 36,3 | 35,2 | 32,4 | 30,1 | 27,8 | 29,2 | 26,6 | 25,4 | 23,5 | 18,1 | 14,3 | SL | 129 | ||||||||||||
San Sebastián | 184 | 71 | 44,2 | 42,1 | 38,8 | 35,7 | 33,4 | 30,2 | 34,4 | 30,3 | 27,2 | 25,7 | 22,0 | 18,9 | SS | 131 | ||||||||||||
Santa Isabel | 89 | 34 | 21,7 | 19,5 | 19,3 | 19,9 | 17,0 | 16,1 | 13,5 | 11,5 | 10,2 | 8,9 | 7,3 | 7,0 | SI | 133 | ||||||||||||
Toa Alta | 71 | 27 | 63,9 | 55,3 | 44,1 | 31,9 | 23,6 | 19,0 | 14,2 | 13,4 | 13,0 | 11,7 | 10,5 | 9,1 | TA | 135 | ||||||||||||
Toa Baja | 62 | 24 | 94,1 | 91,1 | 89,5 | 78,2 | 63,6 | 46,4 | 15,8 | 11,4 | 10,2 | 9,9 | 7,1 | 6,3 | TB | 137 | ||||||||||||
Trujillo Alto | 54 | 21 | 75,7 | 72,3 | 61,1 | 51,4 | 43,3 | 30,7 | 13,6 | 11,7 | 10,7 | 9,6 | 7,5 | 6,3 | TJ | 139 | ||||||||||||
Utuado | 298 | 115 | 35,3 | 35,2 | 35,0 | 34,5 | 36,2 | 35,5 | 46,6 | 42,5 | 43,4 | 37,4 | 35,1 | 41,1 | 31,2 | 24,9 | UT | 141 | ||||||||||
Vega Alta | 73 | 28 | 37,9 | 36,1 | 34,6 | 28,7 | 24,5 | 22,8 | 16,5 | 14,3 | 13,5 | 12,3 | 10,0 | 8,1 | VA | 143 | ||||||||||||
Vega Baja | 121 | 47 | 61,9 | 60,3 | 56,0 | 47,1 | 41,6 | 35,3 | 28,9 | 23,1 | 23,0 | 20,4 | 15,8 | 12,8 | VB | 145 | ||||||||||||
Vieques | 135 | 52 | 9,1 | 9,0 | 8,6 | 7,7 | 7,4 | 7,8 | 7,2 | 9,2 | 10,4 | 10,0 | 10,6 | 11,7 | 10,4 | VQ | 147 | |||||||||||
Villalba | 96 | 37 | 27,9 | 23,6 | 23,6 | 20,7 | 20,4 | 18,7 | 14,9 | 12,9 | 12,9 | 11,8 | 13,0 | VL | 149 | split ca. 1915 from Juana Díaz | ||||||||||||
Yabucoa | 142 | 55 | 39,2 | 41,0 | 36,5 | 31,4 | 31,7 | 30,2 | 28,7 | 27,4 | 24,5 | 21,9 | 19,6 | 17,3 | YB | 151 | ||||||||||||
Yauco | 178 | 69 | 46,4 | 43,2 | 42,1 | 37,7 | 37,5 | 35,1 | 33,7 | 30,5 | 30,1 | 27,8 | 25,8 | 31,5 | YU | 153 | ||||||||||||
TOTAL: | 8891 | 3429 | 3808,6 | 3755,1 | 3522,0 | 3196,5 | 3121,3 | 2712,0 | 2205,4 | 1869,3 | 1723,5 | 1543,9 | 1299,8 | 1118,0 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative division in districts
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer