MONTSERRAThistorical demographical data of the urban centers |
PLACE NAME | parish | variants of the name | e1998 | c1990 | c1980 | c1970 | e1968 | e1966 | c1960 | c1946 | e1938 | e1935 | c1921 | c1911 | c1901 | c1891 | particulars | elevation | |||
source: | JL | JL | SY | SY | WG | SY | SY | SY | EB | HB | EB | AG | AG | AG | in m | ||||||
Bethel | |||||||||||||||||||||
Cork Hill | |||||||||||||||||||||
Harris | |||||||||||||||||||||
Kinsale | 0 | ||||||||||||||||||||
Little Bay | > see: | Port Diana | |||||||||||||||||||
Morris | |||||||||||||||||||||
Old Road Estate | |||||||||||||||||||||
Plymouth | 0,0 | 2,0-5,0 | 1,6 | 3,2 | 3,5 | 4,0 | 2,5 | 2,0 | 2,0 | 1,7 | 1,7 | 1,5 | 1,5 | 1,4 | capital until excavation in 1997 | 0 | |||||
Port Diana | Little Bay | new planned capital | 0 | ||||||||||||||||||
Saint John's | |||||||||||||||||||||
Saint Patrick's | 0 | ||||||||||||||||||||
Saint Peter's | |||||||||||||||||||||
Salem |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative divisions
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer