GUYANAhistorical demographical data of the administrative division |
REGION | division number | capital | surface/sq.km | surface/sq.mi | e2002p | e1986 | c1970 | c1970 | c1960 | e1951 | e1946 | e1943 | c1931 | c1901 | code | code | pos. | particulars | variants of the name | ||||
source: | SH | BB | GL/EB | LB | LB | GL/EB | GL/EB | EB | EB | RL | ISO | FIPS | |||||||||||
Barima-Waini | Region 1 | Mabaruma | 20339 | 7853 | 21,1 | 18,5 | BA | GY10 | nw | Northwest | |||||||||||||
Pomeroon-Supenaam | Region 2 | Anna Regina | 6195 | 2392 | 47,7 | 42,0 | PM | GY16 | nc | ||||||||||||||
Essequibo Islands-West Demerara | Region 3 | Vreed en Hoop | 3755 | 1450 | 117,3 | 102,8 | ES | GY14 | nc | ||||||||||||||
Demerara-Mahaica | Region 4 | Paradise | 2233 | 862 | 354,3 | 310,8 | DE | GY12 | ne | ||||||||||||||
Mahaica-Berbice | Region 5 | Fort Wellington | 4170 | 1610 | 63,3 | 55,6 | MA | GY15 | ne | ||||||||||||||
East Berbice-Corentyne | Region 6 | New Amsterdam | 36255 | 13998 | 169,1 | 149,0 | EB | GY13 | se | ||||||||||||||
Cuyuni-Mazaruni | Region 7 | Bartica | 47213 | 18229 | 20,4 | 17,9 | CU | GY11 | wc | ||||||||||||||
Potaro-Siparuni | Region 8 | Mahdia | 20052 | 7742 | 6,5 | 5,7 | PT | GY17 | c | ||||||||||||||
Upper Takutu-Upper Essequibo | Region 9 | Lethem | 57790 | 22313 | 17,4 | 15,3 | UT | GY19 | sw | ||||||||||||||
Upper Demerara-Berbice | Region 10 | Linden | 17081 | 6595 | 44,0 | 38,6 | UD | GY18 | c | ||||||||||||||
TOTAL: | Georgetown | 215083 | 83044 | 861,1 | 756,1 | the above division in districts since ca. 1986 | |||||||||||||||||
FORMER DIVISION: | |||||||||||||||||||||||
DISTRICT | from ca. 1960-1986; the changes from 1980-1986 are neglected | ||||||||||||||||||||||
Northwest District | Mabaruma | 16,0 | 16,2 | 12,8 | GY06 | ||||||||||||||||||
Mazaruni-Potaro | Bartica | 13,0 | 12,7 | 12,0 | GY05 | ||||||||||||||||||
Rupununi | Lethem | 14,0 | 14,2 | 10,0 | GY07 | ||||||||||||||||||
Essequibo | Suddie | 57,0 | 57,2 | 29,7 | GY03 | includes population of Essequibo Islands (1970) | |||||||||||||||||
Essequibo Islands | L'Enterprise | 15,7 | GY04 | population data are included in Essequibo (1970) | |||||||||||||||||||
West-Demerara | Vreed en Hoop | 87,0 | 78,3 | 81,1 | GY09 | ||||||||||||||||||
East-Demerara | Enmore | 343,0 | 338,0 | 256,9 | GY02 | ||||||||||||||||||
West-Berbice | Fort Wellington | 37,0 | 50,8 | 26,5 | GY08 | ||||||||||||||||||
East-Berbice | New Amsterdam | 147,0 | 132,5 | 115,5 | GY01 | ||||||||||||||||||
TOTAL: | Georgetown | 714,0 | 699,9 | 560,3 | |||||||||||||||||||
FIRST DIVISION: | |||||||||||||||||||||||
COUNTY | division in the colonial period | ||||||||||||||||||||||
Berbice | New Amsterdam | 43823 | 16920 | 40,1 | 96,6 | 92,8 | 75,9 | 71,2 | |||||||||||||||
Demerara | Georgetown | 11448 | 4420 | 12,4 | 220,6 | 224,2 | 185,2 | 179,3 | |||||||||||||||
Essequibo | Linden | 176483 | 68140 | 156,7 | 58,4 | 47,7 | 49,8 | 44,4 | |||||||||||||||
TOTAL: | Georgetown | 231753 | 89480 | 209,3 | 375,7 | 364,7 | 310,9 | 294,9 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer