FRENCH GUIANAhistorical demographical data of the urban centers |
PLACE NAME | c1999 | c1999 | c1990 | c1990 | c1982 | e1980? | c1974 | c1967 | c1967 | c1961 | 1954 | 1936 | 1931 | 1926 | 1921 | 1918 | 1911 | 1901 | 1896 | particulars | variants of the name | elevation | found.yr | position | |||
source: | FI | FI | FI | FI,EW | FI,SF | HC | FI ,OF | SF | FI,SF | SY,OF,SF | HA | EB | AG | AG | AG | AG | AG | AG,RL | AG | ||||||||
canton | commune | canton | commune | commune | commune | commune | commune | ||||||||||||||||||||
Apatou | 3,6 | 2,5 | 0,6 | 0,5 | 0,3 | 0,3 | 0505N 5425W | ||||||||||||||||||||
Approuague-Kaw | 0,8 | 0,5 | 1,6 | 1,3 | Kaw-Approuague | 0432N 5201W | |||||||||||||||||||||
Awala-Yalimapo | 0,9 | 0,6 | 0,3 | 0,2 | 0,2 | 0,2 | |||||||||||||||||||||
Camopi | 1,0 | 0,7 | 0,6 | 0,2 | 0,4 | 0,3 | 0,3 | 0,3 | Oyapoc (?) [according to source OF] | 0312N 5221W | |||||||||||||||||
Cayenne | 50,6 | 50,6 | 41,1 | 41,1 | 38,1 | 37,1 | 30,5 | 24,5 | 19,7 | 18,6 | 13,3 | 11,7 | 12,0 | 14,0 | 10,1 | 13,5 | 13,5 | 12,6 | 12,3 | 0 | 1643 | 0456N 5220W | |||||
Grand-Santi | 2,9 | 1,8 | 0,8 | 0,3 | 1,5 | 0,7 | 0,1 | 0,7 | 0420N 5426W | ||||||||||||||||||
Iracoubo | 1,4 | 1,4 | 1,6 | 1,6 | 0,9 | 0,5 | 1,2 | 1,2 | 0,5 | 1,0 | Iracubo | 0 | 0529N 5313W | ||||||||||||||
Kourou | 19,1 | 19,1 | 13,9 | 13,9 | 7,1 | 6,5 | 4,7 | 3,1 | 3,1 | 0,9 | 1,1 | site of French / ESA space centre and launching base | 0509N 5239W | ||||||||||||||
Macouria | 5,1 | 5,1 | 2,1 | 2,1 | 0,4 | 0,1 | 0,5 | 0,4 | 0,3 | 0,6 | 2,2 | 0,9 | Tonate, Macouris | 0 | 0455N 5222W | ||||||||||||
Mana | 6,3 | 5,4 | 5,6 | 4,9 | 1,4 | 0,1 | 1,3 | 0,9 | 0,6 | 1,2 | 1,9 | 1,6 | 1,5 | 0540N 5347W | |||||||||||||
Maripasoula | 12,0 | 3,7 | 6,8 | 1,7 | 1,0 | 0,6 | 0,9 | 0,6 | 0,2 | 0,6 | 0339N 5405W | ||||||||||||||||
Matoury | 18,0 | 18,0 | 10,2 | 10,2 | 2,5 | 0,6 | 1,1 | 0,6 | 0,6 | 0,5 | 0 | 0451N 5220W | |||||||||||||||
Montsinéry-Tonnegrande | 1,0 | 1,0 | 0,5 | 0,5 | 0,3 | 0,1 | 0,4 | 0,3 | 0,1 | 0,2 | 0454N 5237W | ||||||||||||||||
Ouanary | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,2 | 0,1 | 0,3 | 0 | 0421N 5141W | |||||||||||||||||
Papaichtou | 1,7 | 0,8 | 0,3 | 0,4 | 0,3 | 0,3 | |||||||||||||||||||||
Régina | 0,8 | 0,5 | 0,5 | 0,3 | 0,4 | 0,4 | 0,6 | 0419N 5208W | |||||||||||||||||||
Remire-Montjoly | 15,6 | 15,6 | 11,7 | 11,7 | 6,8 | 5,9 | 3,5 | 2,1 | 0,7 | 1,2 | Remire | 0 | 0453N 5217W | ||||||||||||||
Roura | 1,8 | 1,8 | 1,3 | 1,3 | 0,9 | 0,2 | 0,4 | 0,4 | 0,1 | 0,4 | 1,1 | 0 | 0444N 5218W | ||||||||||||||
Saint-Élie | 0,2 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,2 | 0449N 5322W | ||||||||||||||||||
Saint-Georges-de-l'Oyapock | 3,3 | 2,2 | 2,4 | 1,5 | 1,2 | 0,9 | 1,1 | 0,8 | 0,5 | 0,6 | 1,5 | 1,6 | 0,4 | Oyapoc, Oyapock, Saint-Georges | 0355N 5150W | ||||||||||||
Saint-Laurent-du-Maroni | 19,2 | 19,2 | 13,6 | 13,6 | 7,0 | 5,0 | 5,1 | 5,0 | 3,5 | 3,0 | 2,0 | 1,9 | 2,2 | 1,0 | 3,8 | Maroni | 0 | 0530N 5402W | |||||||||
Saül | 0,2 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,4 | 0334N 5317W | ||||||||||||||||||
Sinnamary | 3,0 | 2,8 | 3,6 | 3,4 | 2,0 | 1,7 | 2,1 | 1,9 | 1,4 | 1,8 | 1,5 | 2,0 | 1,9 | Sinnamarie | 0 | 0523N 5257W | |||||||||||
TOTAL: | 157,2 | 157,2 | 114,7 | 114,7 | 73,0 | 56,3 | 44,4 | 33,9 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer