BAHAMAShistorical demographical data of the urban centers |
PLACE NAME | island | c2000 | e1999 | 1990 | c1980 | c1970 | e1964 | c1963 | c1953 | c1943 | c1931 | c1921 | c1911 | c1901 | c1891 | c1881 | particulars | variants of the name | elevation | found. yr | position | ||||
source: | FW | SY | AG | AG | |||||||||||||||||||||
Abraham's Bay | Mayaguana | ||||||||||||||||||||||||
Adelaide | New Provid | ||||||||||||||||||||||||
Albert Town | Long Cay | ||||||||||||||||||||||||
Alice Town | Bimini | ||||||||||||||||||||||||
Alice Town | Eleuthera | ||||||||||||||||||||||||
Andros Town | Andros Isl | ||||||||||||||||||||||||
Arthur's Town | Cat Isl | ||||||||||||||||||||||||
Bailey Town | Bimini | 1,5 | |||||||||||||||||||||||
Bannerman Town | Eleuthera | ||||||||||||||||||||||||
Behring Point | Andros Isl | ||||||||||||||||||||||||
Bennett's Harbour | Cat Isl | ||||||||||||||||||||||||
Betsy Bay | Mayaguana | ||||||||||||||||||||||||
The Bight | Cat Isl | ||||||||||||||||||||||||
Black Point | Exuma Cays | ||||||||||||||||||||||||
The Bluff | Eleuthera | ||||||||||||||||||||||||
Bullock's Harbour | Berry Isl | ||||||||||||||||||||||||
Burnt Ground | Long Isl | ||||||||||||||||||||||||
The Carlton | Mayaguana | ||||||||||||||||||||||||
Cherokee Sound | Gr Abaco | ||||||||||||||||||||||||
Chester | Acklins Isl | ||||||||||||||||||||||||
Chub Cay | Berry Isl | ||||||||||||||||||||||||
Clarence Town | Long Isl | ||||||||||||||||||||||||
Coakley Town | Andros Isl | ||||||||||||||||||||||||
Cockburn Town | Gr Exuma | ||||||||||||||||||||||||
Cockburn Town | San Salvador | ||||||||||||||||||||||||
Colonel Hill | Crooked Isl | ||||||||||||||||||||||||
Congo Town | Andros Isl | ||||||||||||||||||||||||
Cooper's Town | Gr Abaco | ||||||||||||||||||||||||
Coral Heights | New Provid | ||||||||||||||||||||||||
Cornwall | Gr Abaco | ||||||||||||||||||||||||
The Current | Eleuthera | ||||||||||||||||||||||||
Deadman's Cay | Long Isl | ||||||||||||||||||||||||
Devil's Point | Cat Isl | ||||||||||||||||||||||||
Dixon's | San Salvador | ||||||||||||||||||||||||
Duncan Town | Ragged Isl | ||||||||||||||||||||||||
Dunmore Town | Harbour Isl | 1,2 | |||||||||||||||||||||||
Eight Mile Rock | Gr Bahama | ||||||||||||||||||||||||
Freeport | Gr Bahama | 26,9 | 45,0 | 26,6 | 25,0 | 25,9 | 0 | 1955 | 2640N 7845W | ||||||||||||||||
Freetown | Eleuthera | ||||||||||||||||||||||||
George Town | Gr Exuma | ||||||||||||||||||||||||
Gorda Cay | Gorda Cay | ||||||||||||||||||||||||
Governor's Harbour | Eleuthera | 0 | |||||||||||||||||||||||
Hard Bargin | Moore's Isl | ||||||||||||||||||||||||
High Rock | Gr Bahama | ||||||||||||||||||||||||
Hope Town | Gr Abaco | ||||||||||||||||||||||||
James Cistern | Eleuthera | ||||||||||||||||||||||||
Kemp's Bay | Andros Isl | ||||||||||||||||||||||||
Little Bay | Gr Abaco | ||||||||||||||||||||||||
Little Harbour | Berry Isl | ||||||||||||||||||||||||
Lucaya | Gr Bahama | ||||||||||||||||||||||||
Mangrove Cay | Andros Isl | ||||||||||||||||||||||||
Mars Bay | Andros Isl | ||||||||||||||||||||||||
Marsh Harbour | Gr Abaco | 3,6 | 0 | ||||||||||||||||||||||
Mastic Point | Andros Isl | ||||||||||||||||||||||||
Matthew Town | Gr Inagua | ||||||||||||||||||||||||
Millerton | Long Isl | ||||||||||||||||||||||||
Mortimer's | Long Isl | ||||||||||||||||||||||||
Moss Town | Cat Isl | ||||||||||||||||||||||||
Moxey Town | Andros Isl | ||||||||||||||||||||||||
Nassau | New Provid | 210,8 | 214,0 | 172,2 | 135,4 | 101,5 | 84,0 | 80,9 | 36,2 | 29,4 | 19,8 | 13,0 | 10,0 | 5,0 | 11,0 | 8,0 | Charles Towne | 0 | 17th cent. | 2505N 7721W | |||||
New Bight | Cat Isl | ||||||||||||||||||||||||
Nicholls Town | Andros Isl | ||||||||||||||||||||||||
Old Bight | Cat Isl | ||||||||||||||||||||||||
Palmetto Point | Eleuthera | ||||||||||||||||||||||||
Pelican Point | Gr Bahama | ||||||||||||||||||||||||
Pinefield | Crooked Isl | ||||||||||||||||||||||||
Pitts Town | Crooked Isl | ||||||||||||||||||||||||
Port Howe | Cat Isl | ||||||||||||||||||||||||
Port Nelson | Rum Cay | ||||||||||||||||||||||||
Rock Sound | Eleuthera | ||||||||||||||||||||||||
Rolleville | Gr Exuma | ||||||||||||||||||||||||
Roses | Long Isl | ||||||||||||||||||||||||
Salt Pond | Long Isl | ||||||||||||||||||||||||
San Andros | Andros Isl | ||||||||||||||||||||||||
Sandy Point | Gr Abaco | ||||||||||||||||||||||||
Savannah Sound | Eleuthera | ||||||||||||||||||||||||
Simm's | Long Isl | ||||||||||||||||||||||||
Smith Town | Cat Isl | ||||||||||||||||||||||||
Snug Corner | Acklins Isl | ||||||||||||||||||||||||
Spanish Wells | Eleuthera | ||||||||||||||||||||||||
Stafford Creek | Andros Isl | ||||||||||||||||||||||||
Staniard Creek | Andros Isl | ||||||||||||||||||||||||
Staniel Cay Beach | Exuma Cays | ||||||||||||||||||||||||
Stella Maris | Long Isl | ||||||||||||||||||||||||
Tarpum Bay | Eleuthera | ||||||||||||||||||||||||
True Blue | Crooked Isl | ||||||||||||||||||||||||
Wemyss Bight | Eleuthera | ||||||||||||||||||||||||
West End | Gr Bahama | ||||||||||||||||||||||||
Williams Town | Gr Exuma |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer