TOGOhistorical demographical data of the whole country |
population | year | population | year | population | year | population | year | population | year | ||||
CENSUS RESULTS: | 484,0 | 1900 | 887,0 | 1930 | 1444,0 | 1960 | 3638,0 | 1990 | |||||
731,0 | c1922c | 1901 | 1043,8 | 1931 | 1482,0 | 1961 | 3761,0 | 1991 | |||||
750,0 | c1931 | 1902 | 924,0 | 1932 | 1520,0 | 1962 | 3899,0 | 1992 | |||||
834,0 | c1940 | 1903 | 943,0 | 1933 | 1613,0 | 1963 | 4026,0 | 1993 | |||||
990,0 | c1950 | 1904 | 962,0 | 1934 | 1655,0 | 1964 | 4010,0 | 1994 | |||||
1440,0 | c1958/60 | 535,0 | 1905 | 982,0 | 1935 | 1704,0 | 1965 | 4085,0 | 1995 | ||||
1953,8 | c1970 | 917,5 | 1906 | 1101,3 | 1936 | 1760,0 | 1966 | 4230,0 | 1996 | ||||
2771,5 | c1981 | 1907 | 1022,0 | 1937 | 1822,0 | 1967 | 4345,0 | 1997 | |||||
1908 | 980,5 | 1938 | 1889,0 | 1968 | 4458,0 | 1998 | |||||||
BRITISH PART: | 1909 | 1043,0 | 1939 | 1955,0 | 1969 | 4567,0 | 1999 | ||||||
293,7 | c1931 | 592,0 | 1910 | 1064,0 | 1940 | 1962,0 | 1970 | 5018,5 | e2000m | ||||
391,5 | e1940 | 1911 | 1072,4 | 1941 | 2013,0 | 1971 | 5153,0 | 2001 | |||||
FRENCH PART: | 1912 | 1131,0 | 1942 | 2066,0 | 1972 | 2002 | |||||||
753,8 | 1933 | 1031,9 | c1913 | 1154,0 | 1943 | 2119,0 | 1973 | 2003 | |||||
737,0 | 1936 | 1914 | 1177,0 | 1944 | 2174,0 | 1974 | 2004 | ||||||
780,5 | 1938 | 655,0 | 1915 | 1201,0 | 1945 | 2231,0 | 1975 | 5815,0 | 2005ep | ||||
1007,0 | 1951m | 1916 | 918,6 | 1946 | 2289,0 | 1976 | 2006 | ||||||
1014,0 | 1952m | 1917 | 1251,0 | 1947 | 2348,0 | 1977 | 2007 | ||||||
1041,0 | 1953m | 1918 | 1276,0 | 1948 | 2409,0 | 1978 | 2008 | ||||||
1060,0 | 1954m | 1919 | 1302,0 | 1949 | 2473,0 | 1979 | 2009 | ||||||
1077,0 | 1955m | 725,0 | 1920 | 1212,0 | 1950 | 2554,0 | 1980 | 6721,0 | 2010ep | ||||
1088,0 | 1956m | 953,1 | 1921 | 1241,0 | 1951 | 2615,0 | 1981 | 2011 | |||||
1094,0 | 1957m | 1922 | 1267,0 | 1952 | 2770,0 | 1982 | 2012 | ||||||
1162,0 | 1959m | 1923 | 1291,0 | 1953 | 2890,0 | 1983 | 2013 | ||||||
1924 | 1316,0 | 1954 | 2960,0 | 1984 | 2014 | ||||||||
500,0 | 1885 | 802,0 | 1925 | 1343,0 | 1955 | 3028,0 | 1985 | 7680,0 | 2015ep | ||||
1890 | 742,8 | 1926 | 1372,0 | 1956 | 3144,0 | 1986 | 8636,0 | 2020ep | |||||
800,0 | 1892 | 1927 | 1404,0 | 1957 | 3248,0 | 1987 | 9548,0 | 2025ep | |||||
1895 | 1928 | 1437,0 | 1958 | 3381,0 | 1988 | 10458,0 | 2030ep | ||||||
1929 | 1405,0 | 1959 | 3507,0 | 1989 | 20725,0 | 2050ep | |||||||
Back to the page containing general information of the country
To the page containing the historical population growth statistics of the provinces
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer