SOUTH AFRICAhistorical demographical data of the urban centers |
PLACE NAME | province | variants of the name | e1995 | c1991 | c1985 | c1980 | e1978 | e1977 | c1970 | c1960 | c1951 | c1936 | e1932 | c1921 | c1911/all | c1911/w | e1904/all | e1904/w | 1900 | e1896 | e1891 | 1889 | 1884 | 1880 | 1875 | 1868 | e1856 | e1820 | particulars | elevation | found.yr | |||
source: | *=capital | EW | EW,IA | LB,PG | SY | IA | DV | HC | IA | HA | EB,HB | AG | AG | AG/total | AG/white | AG/total | AG/white | AG | AG | AG | AG | AG | AG | AG | AG | MI | PD | in m | ||||||
(old prov.) | ||||||||||||||||||||||||||||||||||
Alberton | TV | 76,6 | 230,7 | 102,3 | 24,0 | 63,5 | 15,5 | agglomeration of Johannesburg | ||||||||||||||||||||||||||
Alexandra | TV | 124,6 | 57,0 | 62,8 | agglomeration of Johannesburg | |||||||||||||||||||||||||||||
Aliwal North | CP | Aliwal-Noord | 12,3 | 18,7 | 7,6 | 6,5 | 6,3 | agglomeration of Port Elizabeth | 1417 | 1849 | ||||||||||||||||||||||||
Aliwal South | > see: | Mossel Bay | ||||||||||||||||||||||||||||||||
Atteridgeville | TV | 92,0 | agglomeration of Pretoria | |||||||||||||||||||||||||||||||
Beaconsfield | CP | 21,6 | 14,3 | 9,4 | 10,7 | 21,6 | ||||||||||||||||||||||||||||
Beaufort West | CP | 31,7 | 17,9 | 11,8 | 8,0 | 6,5 | 6,1 | 869 | ||||||||||||||||||||||||||
Bellville | CP | 78,8 | 68,9 | 73,2 | 49,0 | 17,7 | 3,0 | agglomeration of Cape Town; merged with Parow | ||||||||||||||||||||||||||
Benoni | TV | 113,5 | 198,0 | 206,8 | 192,9 | 162,8 | 122,5 | 109,4 | 84,1 | 50,7 | 47,6 | 32,6 | 8,6 | agglomeration of Johannesburg | 1640 | 1887 | ||||||||||||||||||
Bethlehem | OF | 80,9 | 12,9 | 29,9 | 18,5 | 10,4 | 7,8 | 6,3 | 1720 | 1860 | ||||||||||||||||||||||||
Bloemfontein | OF* | Mangaung | 126,9 | 104,4 | 198,3 | 174,5 | 149,8 | 112,6 | 109,3 | 62,8 | 53,1 | 39,0 | 26,9 | 14,7 | 33,9 | 15,5 | 12,0 | 5,8 | 3,5 | 3,0 | 2,6 | 1,2 | 1392 | 1846 | ||||||||||
Bloemfontein (agglomeration) | OF | 300,2 | 233,0 | 230,7 | 200,0 | 182,3 | 180,2 | 145,3 | 130,2 | |||||||||||||||||||||||||
Blue Downs | 60,8 | |||||||||||||||||||||||||||||||||
Boksburg | TV | 119,9 | 157,0 | 150,3 | 151,7 | 106,1 | 71,0 | 64,2 | 50,1 | 39,5 | 37,9 | 43,6 | 11,5 | agglomeration of Johannesburg | 1887 | |||||||||||||||||||
Botshabelo | OF | 117,9 | agglomeration of Bloemfontein | |||||||||||||||||||||||||||||||
Brakpan | TV | 53,5 | 88,7 | 79,7 | 89,8 | 73,2 | 77,8 | 85,0 | 54,8 | 28,8 | 24,7 | agglomeration of Johannesburg | 1636 | |||||||||||||||||||||
Cape Town | CP* | Kaapstad | 854,6 | 776,6 | 813,8 | 892,2 | 854,6 | 508,3 | 440,0 | 335,6 | 271,0 | 207,4 | 155,2 | 67,2 | 77,7 | 44,2 | 51,3 | 41,7 | 34,0 | 35,0 | 18,0 | 0 | 1652 | |||||||||||
Cape Town (agglomeration) | CP | 2727,0 | 2350,2 | 1912,0 | 1490,9 | 1300,0 | 1107,8 | 1096,6 | 807,2 | 577,0 | 344,0 | 286,0 | 213,0 | 162,0 | 169,6 | 83,7 | ||||||||||||||||||
Carletonville | TV | 118,7 | 108,0 | 40,6 | 56,2 | |||||||||||||||||||||||||||||
Carletonville (agglomeration) | TV | 175,0 | 123,0 | |||||||||||||||||||||||||||||||
Cradock | CP | 37,1 | 20,8 | 14,8 | 9,3 | 7,1 | 6,5 | 6,5 | 7,8 | 4,4 | 1020 | |||||||||||||||||||||||
Daveytown | TV | 151,7 | agglomeration of Johannesburg | |||||||||||||||||||||||||||||||
De Aar | CP | 25,4 | 18,1 | 11,0 | 5,1 | important railroad centre | 1340 | |||||||||||||||||||||||||||
Diepmeadow | TV | 241,1 | 193,0 | agglomeration of Johannesburg | ||||||||||||||||||||||||||||||
Durban | NT | Port Natal | 715,7 | 634,3 | 506,0 | 751,3 | 560,0 | 435,0 | 259,6 | 180,9 | 146,3 | 89,9 | 69,2 | 69,9 | 31,3 | 57,0 | 25,5 | 22,9 | 10,0 | 0 | 1824 | |||||||||||||
Durban (agglomeration) | NT | 1264,0 | 1137,4 | 982,0 | 960,8 | 1040,0 | 851,0 | 721,3 | 681,5 | 480,0 | 152,0 | includes also Inanda | ||||||||||||||||||||||
Eastleigh | > see: | Orkney | ||||||||||||||||||||||||||||||||
East London | CP | Oos-Londen, Igaabab, Port Rex | 102,3 | 85,7 | 112,3 | 113,2 | 119,7 | 113,7 | 90,0 | 60,6 | 47,7 | 34,7 | 20,9 | 12,3 | 25,2 | 14,7 | 6,9 | 5,9 | 0 | 1847 | ||||||||||||||
East London (agglomeration) | CP | 365,0 | 194,0 | 160,6 | 190,0 | 124,8 | 123,3 | 116,1 | 133,0 | includes sometimes also King William's Town | ||||||||||||||||||||||||
East Rand | > see: | Johannesburg (agglomeration) | ||||||||||||||||||||||||||||||||
Edendale | TV | 72,1 | 41,2 | 12,4 | agglomeration of Pietermaritzburg | 850 | ||||||||||||||||||||||||||||
Elsies River | CP | 82,0 | 64,5 | agglomeration of Cape Town | ||||||||||||||||||||||||||||||
EMbalenhle | 56,5 | |||||||||||||||||||||||||||||||||
Ermelo | TV | 111,1 | 19,0 | 9,6 | 4,8 | 4,5 | 1830 | 1871 | ||||||||||||||||||||||||||
Evaton | TV | 210,0 | 2,0 | agglomeration of Vereeniging | ||||||||||||||||||||||||||||||
Free State Goldfields | > see: | Welkom (agglomeration) | ||||||||||||||||||||||||||||||||
Galeshewe | OF | 72,1 | agglomeration of Kimberley | |||||||||||||||||||||||||||||||
Ga-Rankuwa | TV | 48,3 | ||||||||||||||||||||||||||||||||
George | CP | 95,6 | 41,9 | 24,6 | 13,5 | 9,1 | 6,1 | 4,8 | 220 | 1811 | ||||||||||||||||||||||||
Germiston | TV | 134,0 | 166,0 | 155,4 | 222,0 | 148,1 | 168,0 | 79,4 | 52,0 | 42,4 | 54,3 | 15,6 | 9,1 | agglomeration of Johannesburg | 1644 | 1887 | ||||||||||||||||||
Goodwood | CP | 31,6 | 71,4 | 48,0 | agglomeration of Cape Town | |||||||||||||||||||||||||||||
Graaff-Reinet | CP | Graaf-Reinet, Graaff Reinet | 34,4 | 18,1 | 22,4 | 14,0 | 12,0 | 9,2 | 9,3 | 8,1 | 10,1 | 5,9 | 5,6 | 710 | 1786 | |||||||||||||||||||
Grahamstown | CP | Graham's Town, Grahamstad | 19,8 | 19,2 | 41,3 | 8,6 | 19,8 | 15,3 | 14,9 | 13,8 | 13,9 | 10,4 | 8,3 | 6,9 | 810 | 1812 | ||||||||||||||||||
Grassy Park | CP | 52,7 | 32,7 | agglomeration of Cape Town | ||||||||||||||||||||||||||||||
Guguletu | CP | 54,6 | agglomeration of Cape Town | |||||||||||||||||||||||||||||||
Harrismith | OF | 63,2 | 16,1 | 12,8 | 9,2 | 6,4 | 6,2 | 1622 | ||||||||||||||||||||||||||
Ibhayi | 257,1 | |||||||||||||||||||||||||||||||||
Igaabab | > see: | East London | ||||||||||||||||||||||||||||||||
Inanda | > see: | Durban (agglomeration) | ||||||||||||||||||||||||||||||||
Johannesburg | TV | 712,5 | 1609,0 | 1536,5 | 1416,7 | 1441,4 | 1432,6 | 594,3 | 629,8 | 519,4 | 339,6 | 288,1 | 237,1 | 158,6 | 83,4 | 102,1 | 21,0 | 15,0 | 1748 | 1886 | ||||||||||||||
Johannesburg (agglomeration) | TV | 4939,0 | 4164,9 | 3294,0 | 3087,3 | 3000,0 | 2779,5 | 2075,0 | 911,7 | 403,0 | 26,0 | includes also East Rand, West Rand | ||||||||||||||||||||||
Kaapstad | > see: | Cape Town | ||||||||||||||||||||||||||||||||
Kagiso | TV | 61,7 | agglomeration of Johannesburg | |||||||||||||||||||||||||||||||
Katlehong | TV | 201,8 | 138,0 | agglomeration of Johannesburg | ||||||||||||||||||||||||||||||
Kempton Park | TV | 106,6 | 289,8 | 37,2 | 14,6 | agglomeration of Johannesburg | 1663 | |||||||||||||||||||||||||||
Khayelitsa | CP | 189,6 | agglomeration of Cape Town | |||||||||||||||||||||||||||||||
Khutsong | 55,8 | |||||||||||||||||||||||||||||||||
Kimberley | CP | 80,1 | 135,8 | 142,0 | 105,3 | 105,3 | 75,4 | 58,7 | 40,2 | 40,1 | 39,7 | 29,5 | 13,6 | 34,3 | 13,6 | 28,7 | 28,7 | 13,6 | world's diamond centre | 1224 | 1871 | |||||||||||||
Kimberley (agglomeration) | CP | 167,1 | 149,7 | 144,9 | 79,0 | 75,9 | ||||||||||||||||||||||||||||
King William's Town | CP | King Williams Town, Kingwilliamstown, King | 29,7 | 16,1 | 15,8 | 12,4 | 10,7 | 10,3 | 6,4 | 9,0 | 9,5 | 7,2 | 5,4 | 5,2 | sometimes considered as part of the East London agglomeration | 555 | 1825 | |||||||||||||||||
Kirkwood | > see: | Port Elizabeth (agglomeration) | ||||||||||||||||||||||||||||||||
Klerksdorp | TV | 58,9 | 48,9 | 85,4 | 63,6 | 43,7 | 24,2 | 8,9 | 6,2 | 5,7 | 1325 | 1837 | ||||||||||||||||||||||
Klerksdorp (agglomeration) | TV | 275,0 | 134,0 | 200,0 | 66,6 | |||||||||||||||||||||||||||||
Kroonstad | OF | 111,0 | 22,9 | 75,0 | 52,0 | 42,4 | 26,5 | 13,4 | 10,7 | 9,3 | 1369 | 1855 | ||||||||||||||||||||||
Krugersdorp | TV | 81,6 | 122,0 | 102,9 | 116,0 | 92,7 | 89,9 | 75,6 | 54,8 | 24,6 | 42,5 | 55,1 | 13,1 | 6,5 | agglomeration of Johannesburg | 1709 | 1887 | |||||||||||||||||
Kwa Makuta | NT | 13,6 | agglomeration of Durban | |||||||||||||||||||||||||||||||
Kwa Mashu | NT | 156,7 | agglomeration of Durban | |||||||||||||||||||||||||||||||
KwaNdengezi | NT | 50,8 | agglomeration of Durban | |||||||||||||||||||||||||||||||
KwaNobuhle | CP | 92,8 | agglomeration of Port Elizabeth | |||||||||||||||||||||||||||||||
Kwa-Thema | TV | 81,3 | agglomeration of Johannesburg | |||||||||||||||||||||||||||||||
Ladysmith | NT | 29,6 | 25,1 | 28,9 | 23,0 | 16,3 | 9,7 | 7,2 | 6,7 | 1001 | 1851 | |||||||||||||||||||||||
Ladysmith (agglomeration) | NT | 37,9 | 66,0 | |||||||||||||||||||||||||||||||
Lekoa | TV | Shapeville | 217,6 | 218,0 | agglomeration of Vereeniging | |||||||||||||||||||||||||||||
Madadeni | NT | 95,9 | agglomeration of Newcastle | |||||||||||||||||||||||||||||||
Mafeking | > see: | Mmabatho | ||||||||||||||||||||||||||||||||
Mafikeng | > see: | Mmabatho | ||||||||||||||||||||||||||||||||
Mamelodi | TV | 154,8 | 127,0 | agglomeration of Pretoria | ||||||||||||||||||||||||||||||
Mangaung | > see: | Bloemfontein (agglomeration) | 125,5 | agglomeration of Bloemfontein | ||||||||||||||||||||||||||||||
Mdantsane | CP | 242,8 | 300,0 | |||||||||||||||||||||||||||||||
Middelburg | CP | 21,7 | 12,1 | 6,1 | 5,3 | 4,4 | 1400 | 1852 | ||||||||||||||||||||||||||
Middelburg | TV | 140,0 | 26,9 | 9,3 | 5,8 | 5,0 | 1515 | 1864 | ||||||||||||||||||||||||||
Midrand | TV | 51,1 | agglomeration of Pretoria | |||||||||||||||||||||||||||||||
Mmabatho | CP | Mafikeng, Mafeking | 6,5 | 6,8 | 6,5 | 8,4 | 7,9 | 4,7 | 3,2 | until 1965 capital of Bechuanaland (Botswana) | 1278 | 1885 | ||||||||||||||||||||||
Mmabatho (agglomeration) | CP | 16,0 | ||||||||||||||||||||||||||||||||
Mossel Bay | CP | Mosselbaai, Aliwal South | 59,2 | 17,6 | 9,2 | 7,2 | 5,9 | 4,5 | ||||||||||||||||||||||||||
Motherwell | CP | 73,0 | agglomeration of Port Elizabeth | |||||||||||||||||||||||||||||||
Mpumalanga | NT | 62,1 | agglomeration of Durban | |||||||||||||||||||||||||||||||
Mtunzini | > see: | Umlazi | ||||||||||||||||||||||||||||||||
Nelspruit | TV | 61,9 | 25,1 | 8,5 | 1,9 | 910 | 1892 | |||||||||||||||||||||||||||
Newcastle | NT | 53,6 | 14,4 | 13,2 | 4,9 | 4,3 | 1187 | 1864 | ||||||||||||||||||||||||||
Newcastle (agglomeration) | NT | 65,0 | ||||||||||||||||||||||||||||||||
Newtown | NT | 60,7 | agglomeration of Durban | |||||||||||||||||||||||||||||||
Nigel | TV | 92,9 | 50,9 | 41,2 | 32,1 | 21,7 | 1670 | 1909 | ||||||||||||||||||||||||||
Ntuzuma | NT | 102,3 | agglomeration of Durban | |||||||||||||||||||||||||||||||
Nyanga | CP | 92,9 | 149,0 | 15,7 | agglomeration of Cape Town | |||||||||||||||||||||||||||||
Odendaalsrus | OF | 97,6 | 8,8 | 15,6 | 15,1 | 10,9 | 0,9 | agglomeration of Welkom | 1347 | 1899 | ||||||||||||||||||||||||
Oos-Londen | > see: | East London | ||||||||||||||||||||||||||||||||
Orange Farm en Omgewing | 49,8 | |||||||||||||||||||||||||||||||||
Orange Free State Goldfields | > see: | Welkom (agglomeration) | ||||||||||||||||||||||||||||||||
Orkney | TV | Eastleigh | 45,0 | 60,9 | 9,4 | agglomeration of Klerksdorp | ||||||||||||||||||||||||||||
Osizweni | NT | 78,1 | agglomeration of Durban | |||||||||||||||||||||||||||||||
Oudtshoorn | CP | 68,1 | 34,1 | 26,9 | 18,9 | 13,2 | 10,8 | 10,7 | 300 | 1847 | ||||||||||||||||||||||||
Paarl | CP | 73,4 | 63,7 | 60,1 | 49,2 | 41,5 | 30,0 | 18,6 | 14,4 | 12,4 | 11,0 | 11,3 | 7,7 | agglomeration of Cape Town | 1687 | |||||||||||||||||||
Parow | CP | 68,1 | 69,1 | 60,8 | 21,7 | agglomeration of Cape Town; merged with Bellville | ||||||||||||||||||||||||||||
Pietermaritzburg | NT* | PieterMaritzburg | 156,5 | 133,8 | 179,0 | 151,1 | 114,8 | 92,0 | 74,5 | 49,5 | 39,6 | 36,0 | 30,6 | 14,7 | 31,2 | 15,1 | 30,0 | 17,5 | 15,8 | named for Pieter Retief and Gerrit Maritz, leaders of the Great Trek | 676 | 1838 | ||||||||||||
Pietermaritzburg (agglomeration) | NT | 228,5 | 192,0 | 191,7 | 200,0 | 160,9 | 158,9 | 128,6 | 130,0 | |||||||||||||||||||||||||
Pietersburg | > see: | Polokwane | ||||||||||||||||||||||||||||||||
Pinetown | NT | 70,0 | 55,8 | 22,7 | 8,6 | 4,0 | agglomeration of Durban | 120 | ||||||||||||||||||||||||||
Polokwane | TV | Pietersburg | 54,7 | 29,9 | 79,0 | 27,2 | 20,4 | 9,1 | 7,3 | 6,0 | orig. named for Petrus (Piet) Joubert, a Boer (Afrikaner) general | 1280 | 1884 | |||||||||||||||||||||
Port Elizabeth | CP | 303,4 | 272,8 | 492,1 | 392,2 | 249,2 | 169,2 | 109,8 | 73,2 | 46,1 | 37,0 | 18,2 | 33,0 | 22,0 | 23,3 | 15,9 | 13,0 | 15,0 | 0 | 1820 | ||||||||||||||
Port Elizabeth (agglomeration) | CP | 1035,0 | 853,2 | 652,0 | 585,4 | 526,4 | 475,9 | 468,6 | 290,7 | 215,7 | includes also Kirkwood | |||||||||||||||||||||||
Port Natal | > see: | Durban | ||||||||||||||||||||||||||||||||
Port Rex | > see: | East London | ||||||||||||||||||||||||||||||||
Potchefstroom | TV | 185,6 | 43,8 | 66,0 | 57,4 | 41,9 | 32,0 | 19,1 | 15,1 | 13,4 | 2,0 | until 1854 capital of Transvaal | 1352 | 1838 | ||||||||||||||||||||
Pretoria | TV* | Tshwane, or: Jacaranda City | 525,6 | 443,1 | 528,4 | 525,6 | 303,7 | 285,3 | 128,6 | 90,8 | 74,1 | 57,7 | 29,6 | 21,1 | 8,0 | 5,1 | 4,4 | 1,5 | named for Andries Pretorius, a Boer (Afrikaner) leader | 1343 | 1855 | |||||||||||||
Pretoria (agglomeration) | TV | 1314,0 | 1080,2 | 823,0 | 739,0 | 650,6 | 563,4 | 561,7 | 422,6 | 388,6 | includes also Wonderboom | |||||||||||||||||||||||
Queenstown | CP | 44,5 | 18,0 | 39,3 | 25,8 | 18,3 | 14,2 | 12,9 | named for Queen Victoria | 1080 | 1853 | |||||||||||||||||||||||
Randburg | TV | 90,6 | 74,3 | 106,8 | 43,5 | agglomeration of Johannesburg | ||||||||||||||||||||||||||||
Randfontein | TV | 116,4 | 43,8 | 57,1 | 50,5 | 41,5 | 34,6 | 28,8 | agglomeration of Johannesburg | 1725 | 1890 | |||||||||||||||||||||||
Robertson | CP | 32,3 | 10,2 | 6,9 | 4,9 | 4,4 | 215 | |||||||||||||||||||||||||||
Roodepoort-Maraisburg | TV | 162,6 | 169,0 | 165,3 | 165,5 | 115,4 | 95,2 | 78,4 | 41,6 | 25,1 | 24,1 | agglomeration of Johannesburg; incorporates also Hamberg, Florida | 1700 | 1887 | ||||||||||||||||||||
Roodepoort (agglomeration) | TV | 870,1 | 96,4 | |||||||||||||||||||||||||||||||
Rustenburg | TV | 125,3 | 37,7 | 22,3 | 14,4 | 6,1 | 1127 | 1851 | ||||||||||||||||||||||||||
Sandton | TV | 101,2 | 71,4 | agglomeration of Johannesburg | ||||||||||||||||||||||||||||||
Sasolburg | > see: | Vereeniging (agglomeration) | in Orange Free State | |||||||||||||||||||||||||||||||
Shapeville | > see: | Lekoa | ||||||||||||||||||||||||||||||||
Simonstown | CP | Simonstad, Simon's Town | 58,3 | 4,4 | 12,1 | 7,8 | 4,7 | 4,6 | 4,8 | absorbed in Cape Town; named for Simon van der Stel, governor | 0 | 1741 | ||||||||||||||||||||||
Somerset East | CP | Somerset-Oos | 10,4 | 8,0 | 6,0 | 5,2 | 5,1 | absorbed in Cape Town; named for Lord Charles Somerset, governor | 750 | 1815 | ||||||||||||||||||||||||
Soshanguve | TV | 146,3 | agglomeration of Pretoria | |||||||||||||||||||||||||||||||
Soweto | TV | 596,6 | 522,0 | 602,0 | agglomeration of Johannesburg | |||||||||||||||||||||||||||||
Springs | TV | 72,6 | 170,0 | 154,0 | 173,6 | 104,1 | 137,3 | 119,2 | 71,0 | 22,6 | 19,4 | agglomeration of Johannesburg | 1627 | 1888 | ||||||||||||||||||||
Springs (agglomeration) | TV | 700,9 | 142,8 | 141,9 | 152,2 | 86,9 | ||||||||||||||||||||||||||||
Standerton | TV | 85,9 | 21,0 | 11,5 | 5,6 | 4,0 | 1531 | |||||||||||||||||||||||||||
Stellenbosch | CP | 73,8 | 38,6 | 30,0 | 22,3 | 17,7 | 8,8 | 8,4 | 7,3 | 3,5 | 5,1 | absorbed in Cape Town | 111 | 1679 | ||||||||||||||||||||
Stilfontein | TV | 70,7 | agglomeration of Klerksdorp | |||||||||||||||||||||||||||||||
Strand | CP | 40,1 | 24,5 | 10,7 | 5,9 | absorbed in Cape Town | 1897 | |||||||||||||||||||||||||||
Tembisa | TV | 209,2 | 149,0 | 83,6 | agglomeration of Johannesburg | |||||||||||||||||||||||||||||
Thabong | 88,5 | |||||||||||||||||||||||||||||||||
Tshwane | > see: | Pretoria | ||||||||||||||||||||||||||||||||
Uitenhage | CP | 67,6 | 125,0 | 87,8 | 70,5 | 48,8 | 38,7 | 20,6 | 15,7 | 14,2 | 11,6 | 12,2 | 5,3 | agglomeration of Port Elizabeth; named for Jacob A. Uitenhage-de Mist | 52 | 1804 | ||||||||||||||||||
Umlazi | NT | Umlalazi, Mtunzini | 299,3 | 194,9 | 123,5 | 0,4 | agglomeration of Durban | |||||||||||||||||||||||||||
Umtata | CP | 55,0 | 50,0 | 30,0 | 24,8 | 25,2 | 9,1 | 5,5 | former capital of "homeland" Transkei (1962-1993) | 701 | ||||||||||||||||||||||||
Upington | CP | 28,6 | 13,2 | 6,4 | named for Sir Thomas Upington, Prime Minister of the Cape Colony | 865 | 1885 | |||||||||||||||||||||||||||
Vanderbijlpark | TV | 67,3 | 59,9 | 101,4 | 78,8 | 41,4 | 23,0 | agglom. of Vereeniging; named for H.J. van der Bijl, 1st chairman of Iseor Steel Plant | 1482 | 1941 | ||||||||||||||||||||||||
Vereeniging | TV | 71,3 | 60,6 | 149,4 | 122,3 | 78,8 | 59,8 | 18,9 | 1448 | 1882 | ||||||||||||||||||||||||
Vereeniging (agglomeration) | TV | 1002,0 | 773,6 | 540,0 | 447,5 | 280,0 | 310,2 | 172,5 | 130,0 | 153,0 | includes also Sasolburg | |||||||||||||||||||||||
Verwoerdburg | TV | 80,6 | agglomeration of Pretoria | |||||||||||||||||||||||||||||||
Virginia | OF | 58,2 | 18,3 | 0,2 | agglomeration of Welkom | 1954 | ||||||||||||||||||||||||||||
Vosloosrus | TV | 76,0 | agglomeration of Johannesburg | |||||||||||||||||||||||||||||||
Vryburg | CP | 98,6 | 5,0 | former capital of Stellaland Republic | 1220 | 1882 | ||||||||||||||||||||||||||||
Vryheid | NT | 85,5 | 17,0 | 9,0 | 6,4 | 4,0 | 1295 | 1888 | ||||||||||||||||||||||||||
Welkom | OF | 68,1 | 54,5 | 140,6 | 84,0 | 67,5 | 48,1 | 10,3 | centre of mining area | 1375 | ||||||||||||||||||||||||
Welkom (agglomeration) | OF | 240,0 | 320,0 | 176,6 | 150,0 | 210,6 | 131,8 | 97,6 | ||||||||||||||||||||||||||
Wellington | CP | 37,4 | 17,1 | 9,2 | 6,8 | 5,4 | 1,2 | 150 | 1840 | |||||||||||||||||||||||||
Westonaria | TV | 57,1 | 36,3 | 18,8 | agglomeration of Johannesburg | |||||||||||||||||||||||||||||
West Rand | > see: | Johannesburg (agglomeration) | ||||||||||||||||||||||||||||||||
Witbank | TV | 173,3 | 41,8 | 37,5 | 16,0 | 8,3 | 1530 | 1890 | ||||||||||||||||||||||||||
Wonderboom | > see: | Pretoria (agglomeration) | ||||||||||||||||||||||||||||||||
Woodstock | CP | 14,3 | 29,0 | 21,5 | 5,7 | absorbed in Cape Town | ||||||||||||||||||||||||||||
Worcester | CP | 117,2 | 46,0 | 41,2 | 25,4 | 12,5 | 9,5 | 8,6 | 8,0 | 7,9 | 5,4 | named for the Marquess of Worcester, governor of the Cape Colony | 244 | 1818 | ||||||||||||||||||||
Zwelitsha | CP | 55,0 | 47,0 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer