LIBERIAhistorical demographical data of the administrative division |
COUNTY | capital | surface/sq.km | surface/sq.mi | e2002p | e1986 | c1984 | c1984 | e1979 | e1970 | e1962 | code | code | pos. | particulars | variants of the name | ||||
source: | SH | BB | EW | SY | GL/AA | GL/AA | GL/EB | ISO | FIPS | ||||||||||
Bomi | Tubmanburg | 1955 | 755 | 57,0 | 67,3 | 66,4 | 66,4 | BM | LI15 | cw | split from Montserrado ca 1983 | ||||||||
Bong | Gbarnga | 8099 | 3127 | 296,1 | 268,1 | 255,8 | 255,8 | 228,0 | 196,4 | 132,0 | BG | LI01 | cn | ||||||
Grand Bassa | Buchanan | 8759 | 3382 | 181,1 | 166,9 | 159,6 | 159,6 | 159,0 | 198,0 | 132,0 | GB | LI11 | cw | ||||||
Grand Cape Mount | Robertsport | 5827 | 2250 | 99,6 | 83,9 | 79,3 | 79,3 | 72,0 | 48,7 | 32,0 | CM | LI12 | w | ||||||
Grand Gedeh | Zwedru | 17029 | 6575 | 131,6 | 109,0 | 102,8 | 102,8 | 78,0 | 88,3 | 59,0 | GG | LI02 | se | ||||||
Grand Kru | Barclayville | GK | LI16 | se | split from Maryland in 1985 | ||||||||||||||
Lofa | Voinjama | 19360 | 7475 | 301,4 | 261,0 | 247,6 | 247,6 | 212,0 | 184,3 | 123,0 | LO | LI05 | nw | Loffa | |||||
Margibi | Kakata | 3263 | 1260 | 100,3 | 104,0 | 85,3 | 98,0 | MG | LI17 | cw | for 1984 see also under territory; formed from part of Montserrado and a small part of Bong | ||||||||
Maryland | Harper | 5351 | 2066 | 145,7 | 137,7 | 132,1 | 107,0 | 94,5 | 63,0 | MY | LI13 | se | for 1984 see also under territory | ||||||
Montserrado | Bensonville | 2740 | 1058 | 1021,1 | 582,4 | 544,9 | 544,9 | 548,0 | 388,5 | 259,0 | MO | LI14 | cw | ||||||
Nimba | Sanniquillie | 12043 | 4650 | 339,0 | 325,7 | 313,1 | 313,1 | 301,0 | 240,6 | 161,0 | NI | LI09 | cn | ||||||
Rivercess | River Cess | 4385 | 1693 | 45,6 | 39,9 | 37,8 | 37,8 | RI | LI18 | cs | formed ca 1983 from part of Sinoe and part of Grand Bassa | ||||||||
Sinoe | Greenville | 10254 | 3959 | 58,3 | 65,4 | 64,1 | 64,1 | 73,0 | 83,7 | 56,0 | SI | LI10 | sc | ||||||
TERRITORY: | Margibi and Maryland (1984) have also been split into territories | ||||||||||||||||||
Gibi | 66,8 | ||||||||||||||||||
Kru Coast | 35,3 | ||||||||||||||||||
Marshall | 31,2 | ||||||||||||||||||
Sasstown | 11,5 | ||||||||||||||||||
not allocated by county | 10,0 | ||||||||||||||||||
TOTAL: | Monrovia | 99065 | 38250 | 2776,8 | 2221,3 | 2101,6 | 2101,6 | 1778,0 | 1523,0 | 1017,0 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer