CÔTE d'IVOIRE [Ivory Coast] historical demographical data of the administrative division |
RÉGION | capital | surface/sq.km | surface/sq.mi | e2002 | c1988 | c1988 | 1975 | 1970 | 1958 | 1956 | 1946 | code | code | code | pos. | particulars | variants of the name | ||||
source: | SH | EW,SH,TB | SY | LB,SY | LB | LB | LB | LB | GL | ISO | FIPS | region | |||||||||
division since 1999 (?): | |||||||||||||||||||||
RÉGION | |||||||||||||||||||||
Agnéby | 9080 | 3506 | 720,9 | 441,0 | |||||||||||||||||
Bafing | 8720 | 3367 | 178,4 | 109,2 | |||||||||||||||||
Denguélé | 20600 | 7954 | 277,0 | 169,4 | |||||||||||||||||
Dixhuit Montagnes | 16600 | 6409 | 1125,8 | 688,7 | |||||||||||||||||
Fromager | 6900 | 2664 | 679,9 | 415,9 | |||||||||||||||||
Haut-Sassandra | 15200 | 5869 | 1186,6 | 725,9 | |||||||||||||||||
Lacs | 8920 | 3444 | 597,5 | 365,5 | |||||||||||||||||
Lagunes | 13172 | 5086 | 4210,2 | 2575,5 | |||||||||||||||||
Marahoué | 8500 | 3282 | 651,7 | 398,7 | |||||||||||||||||
Moyen-Cavally | 14150 | 5463 | 443,2 | 271,1 | |||||||||||||||||
Moyen-Comoé | 6900 | 2664 | 488,2 | 298,7 | |||||||||||||||||
N'zi-Comoé | 19560 | 7552 | 909,8 | 556,6 | |||||||||||||||||
Sassandra | 25800 | 9961 | 1054,1 | 644,8 | |||||||||||||||||
Savanes | 40323 | 15569 | 1215,1 | 743,3 | |||||||||||||||||
Sud-Bandama | 10650 | 4112 | 826,3 | 505,5 | |||||||||||||||||
Sud-Comoé | 7278 | 2810 | 536,5 | 328,2 | |||||||||||||||||
Vallée de Bandama | 28530 | 10946 | 1335,5 | 816,9 | |||||||||||||||||
Worodougou | 21900 | 8456 | 400,2 | 244,8 | |||||||||||||||||
Zanzan | 38000 | 14672 | 839,0 | 513,2 | |||||||||||||||||
inland waters: | 1678 | 648 | |||||||||||||||||||
TOTAL: | Yamoussoukro | 322461 | 124433 | 17675,9 | 10812,9 | ||||||||||||||||
division from 1997-1999 (?): | |||||||||||||||||||||
RÉGION | |||||||||||||||||||||
Lagune | Abidjan | ||||||||||||||||||||
Sassandra supérieur | Daloa | ||||||||||||||||||||
Savanne | Korhogo | ||||||||||||||||||||
Vallée de Bandama | Bouaké | ||||||||||||||||||||
Lacs | Yamoussoukro | ||||||||||||||||||||
Comoé central | Abengourou | ||||||||||||||||||||
Montagnes | Man | ||||||||||||||||||||
Zanzan | Bondoukou | ||||||||||||||||||||
Cavally inférieur | San Pedro | ||||||||||||||||||||
Denguélé | Odienné | ||||||||||||||||||||
Marahoué | Bouaflé | ||||||||||||||||||||
Nzi Comoé | Dimbroko | ||||||||||||||||||||
Comoé sud | Aboisso | ||||||||||||||||||||
Worodougou | Seguéla | ||||||||||||||||||||
Bandama sud | Divo | ||||||||||||||||||||
Agneby | Agboville | ||||||||||||||||||||
TOTAL: | Yamoussoukro | ||||||||||||||||||||
division from 1985-1996: | |||||||||||||||||||||
RÉGION | |||||||||||||||||||||
Centre | 815,7 | 1 | 1 | ||||||||||||||||||
Centre-Est | 300,4 | 2 | 2 | ||||||||||||||||||
Centre-Nord | 915,3 | 3 | 3 | ||||||||||||||||||
Centre-Ouest | 1542,9 | 4 | 4 | ||||||||||||||||||
Nord | 745,8 | 5 | 5 | ||||||||||||||||||
Nord-Est | 514,1 | 6 | 6 | ||||||||||||||||||
Nord-Ouest | 522,2 | 7 | 7 | ||||||||||||||||||
Ouest | 968,3 | 8 | 8 | ||||||||||||||||||
Sud | 3843,2 | 9 | 9 | ||||||||||||||||||
Sud-Ouest | 647,7 | 10 | 10 | ||||||||||||||||||
TOTAL: | Abidjan | 10815,7 | |||||||||||||||||||
other division around 1988: | |||||||||||||||||||||
RÉGION | |||||||||||||||||||||
Abengourou | 5200 | 2008 | 216,1 | 214,2 | AG | ABE | IV01 | 2 | |||||||||||||
Abidjan | 8550 | 3301 | 2485,8 | 2492,5 | AJ | ABI | IV35 | 9 | |||||||||||||
Aboisso | 6250 | 2413 | 225,9 | 225,9 | AS | ABO | IV04 | 9 | |||||||||||||
Adzopé | 5230 | 2019 | 237,9 | 237,3 | AZ | ADZ | IV05 | 9 | |||||||||||||
Agboville | 3850 | 1486 | 203,5 | 203,7 | AV | AGB | IV06 | 9 | |||||||||||||
Agnibilékrou | 1700 | 656 | 84,3 | 84,4 | AK | AGN | 2 | formerly part of Abengourou | |||||||||||||
Bangolo | 2060 | 795 | 80,0 | 80,4 | BA | BAN | IV36 | 8 | formerly part of Man | ||||||||||||
Béoumi | 2820 | 1089 | 90,3 | 91,1 | BE | BEO | IV37 | 3 | formerly part of Bouaké | ||||||||||||
Biankouma | 4950 | 1911 | 98,2 | 99,4 | BI | BIA | IV07 | 8 | |||||||||||||
Bondoukou | 10400 | 4015 | 174,3 | 175,6 | BD | BON | IV38 | 6 | |||||||||||||
Bangouanou | 5570 | 2151 | 225,0 | 225,4 | BG | BAN | IV27 | 1 | |||||||||||||
Bouaflé | 3980 | 1537 | 165,8 | 163,9 | BF | BOF | IV39 | 2 | |||||||||||||
Bouaké | 4700 | 1815 | 450,6 | 453,1 | BK | BOK | IV40 | 3 | |||||||||||||
Bouna | 21470 | 8290 | 135,8 | 134,5 | BO | BON | IV11 | 6 | |||||||||||||
Boundiali | 7895 | 3048 | 127,8 | 127,2 | BL | BOD | IV12 | 5 | |||||||||||||
Dabakala | 9670 | 3734 | 81,8 | 82,1 | DB | DAB | IV03 | 3 | |||||||||||||
Daloa | 5450 | 2104 | 359,8 | 361,5 | DL | DAL | IV41 | 4 | |||||||||||||
Danané | 4600 | 1776 | 222,8 | 222,0 | DN | DAN | IV14 | 8 | |||||||||||||
Daoukro | 3610 | 1394 | 86,5 | 86,4 | DA | DAO | IV42 | 1 | formerly part of Dimbroko | ||||||||||||
Dimbokro | 4920 | 1900 | 142,0 | 141,9 | DM | DIM | IV43 | 1 | |||||||||||||
Divo | 7920 | 3058 | 387,1 | 389,5 | DV | DIV | IV16 | 9 | |||||||||||||
Duékoué | 2930 | 1131 | 102,2 | 101,5 | DK | DUE | IV44 | 8 | formerly part of Guiglo | ||||||||||||
Ferkessédougou | 17728 | 6845 | 172,9 | 172,9 | FE | FER | IV17 | 5 | |||||||||||||
Gagnoa | 4500 | 1737 | 276,2 | 275,8 | GA | GAG | IV18 | 4 | |||||||||||||
Grand-Lahou | 2280 | 880 | 52,6 | 52,6 | GL | GRL | IV45 | 9 | formerly part of Abidjan | ||||||||||||
Guiglo | 11220 | 4332 | 170,3 | 169,7 | GU | GUI | IV46 | 8 | |||||||||||||
Issia | 3590 | 1386 | 195,7 | 195,0 | IS | ISS | IV28 | 4 | |||||||||||||
Katiola | 9420 | 3637 | 130,6 | 131,2 | KA | KAT | IV20 | 3 | |||||||||||||
Korhogo | 12500 | 4826 | 390,2 | 387,9 | KO | KOR | IV21 | 5 | |||||||||||||
Lakota | 2730 | 1054 | 116,8 | 115,9 | LA | LAK | IV29 | 9 | |||||||||||||
Man | 4990 | 1927 | 294,7 | 286,9 | MA | MAN | IV47 | 8 | |||||||||||||
Mankono | 10660 | 4116 | 123,4 | 123,7 | MK | MNK | IV30 | 7 | |||||||||||||
M'bahiakro | 5460 | 2108 | 102,5 | 102,8 | MB | MBA | IV48 | 3 | formerly part of Bouaké | ||||||||||||
Odienné | 20600 | 7954 | 169,8 | 169,4 | OD | ODI | IV23 | 7 | |||||||||||||
Oumé | 2400 | 927 | 141,3 | 140,2 | OU | OUM | IV31 | 4 | |||||||||||||
Sakassou | 1880 | 726 | 59,4 | 59,5 | SK | SAK | IV49 | 3 | formerly part of Bouaké | ||||||||||||
San-Pédro | 6900 | 2664 | 170,7 | 168,2 | SP | SAP | IV50 | 10 | formerly part of Sassandra | ||||||||||||
Sassandra | 5190 | 2004 | 108,1 | 107,6 | SS | SAS | IV51 | 10 | |||||||||||||
Séguéla | 11240 | 4340 | 121,2 | 121,1 | SG | SEG | IV25 | 7 | |||||||||||||
Sinfra | 1690 | 653 | 121,9 | 120,3 | SN | SIN | IV52 | 4 | formerly part of Bouaflé | ||||||||||||
Soubré | 8270 | 3193 | 310,8 | 309,3 | SO | SOU | IV32 | 10 | |||||||||||||
Tabou | 5440 | 2100 | 58,1 | 59,7 | TA | TAB | IV53 | 10 | formerly part of Sassandra | ||||||||||||
Tanda | 6490 | 2506 | 204,1 | 203,1 | TD | TAN | IV54 | 6 | formerly part of Bondoukou | ||||||||||||
Tengréla | 2200 | 849 | 54,8 | 55,3 | TG | TEN | IV33 | 5 | Tingréla | ||||||||||||
Tiassalé | 3370 | 1301 | 133,7 | 132,6 | TI | TIA | IV55 | 9 | formerly part of Abidjan | ||||||||||||
Touba | 8720 | 3367 | 107,9 | 109,2 | TO | TOB | IV26 | 7 | |||||||||||||
Toumodi | 2780 | 1073 | 80,8 | 80,9 | TM | TOM | IV56 | 1 | formerly part of Bouaké | ||||||||||||
Vavoua | 6160 | 2378 | 168,3 | 169,5 | VA | VAV | IV57 | 4 | formerly part of Daloa | ||||||||||||
Yamoussoukro | 6160 | 2378 | 281,4 | 284,6 | YA | YAM | IV58 | 1 | formerly part of Bouaké | ||||||||||||
Zuénoula | 2830 | 1093 | 114,0 | 114,4 | ZU | ZUE | IV34 | 4 | |||||||||||||
TOTAL: | Abidjan | 321123 | 123986 | 10815,7 | 10812,8 | ||||||||||||||||
other division around 1980: | |||||||||||||||||||||
RÉGION | |||||||||||||||||||||
Abengourou | 6900 | 2664 | 177,7 | AG | ABE | IV01 | 2 | ||||||||||||||
Abidjan | 14200 | 5483 | 1389,1 | AJ | ABI | IV35 | 9 | ||||||||||||||
Aboisso | 6250 | 2413 | 148,8 | AS | ABO | IV04 | 9 | ||||||||||||||
Adzopé | 5230 | 2019 | 162,8 | AZ | ADZ | IV05 | 9 | ||||||||||||||
Agboville | 3850 | 1486 | 142,0 | AV | AGB | IV06 | 9 | ||||||||||||||
Biankouma | 4950 | 1911 | 75,7 | BI | BIA | IV07 | 8 | ||||||||||||||
Bondoukou | 16530 | 6382 | 296,6 | BD | BON | IV38 | 6 | ||||||||||||||
Bangouanou | 5570 | 2151 | 216,9 | BG | BAN | IV27 | 1 | ||||||||||||||
Bouaflé | 5670 | 2189 | 164,8 | BF | BOF | IV39 | 2 | ||||||||||||||
Bouaké | 23800 | 9189 | 808,0 | BK | BOK | IV40 | 3 | ||||||||||||||
Bouna | 21470 | 8290 | 84,3 | BO | BON | IV11 | 6 | ||||||||||||||
Boundiali | 7895 | 3048 | 96,4 | BL | BOD | IV12 | 5 | ||||||||||||||
Dabakala | 9670 | 3734 | 56,2 | DB | DAB | IV03 | 3 | ||||||||||||||
Daloa | 11610 | 4483 | 265,5 | DL | DAL | IV41 | 4 | ||||||||||||||
Danané | 4600 | 1776 | 170,2 | DN | DAN | IV14 | 8 | ||||||||||||||
Dimbokro | 8530 | 3293 | 258,1 | DM | DIM | IV43 | 1 | ||||||||||||||
Divo | 7920 | 3058 | 202,5 | DV | DIV | IV16 | 9 | ||||||||||||||
Ferkessédougou | 17728 | 6845 | 90,4 | FE | FER | IV17 | 5 | ||||||||||||||
Gagnoa | 4500 | 1737 | 174,0 | GA | GAG | IV18 | 4 | ||||||||||||||
Guiglo | 14150 | 5463 | 137,7 | GU | GUI | IV46 | 8 | ||||||||||||||
Issia | 3590 | 1386 | 104,1 | IS | ISS | IV28 | 4 | ||||||||||||||
Katiola | 9420 | 3637 | 77,9 | KA | KAT | IV20 | 3 | ||||||||||||||
Korhogo | 12500 | 4826 | 276,8 | KO | KOR | IV21 | 5 | ||||||||||||||
Lakota | 2730 | 1054 | 76,1 | LA | LAK | IV29 | 9 | ||||||||||||||
Man | 7050 | 2722 | 278,7 | MA | MAN | IV47 | 8 | ||||||||||||||
Mankono | 10660 | 4116 | 82,4 | MK | MNK | IV30 | 7 | ||||||||||||||
Odienné | 20600 | 7954 | 124,0 | OD | ODI | IV23 | 7 | ||||||||||||||
Oumé | 2400 | 927 | 85,5 | OU | OUM | IV31 | 4 | ||||||||||||||
Sassandra | 17530 | 6768 | 116,6 | SS | SAS | IV51 | 10 | ||||||||||||||
Séguéla | 11240 | 4340 | 75,2 | SG | SEG | IV25 | 7 | ||||||||||||||
Soubré | 8270 | 3193 | 75,4 | SO | SOU | IV32 | 10 | ||||||||||||||
Tengréla | 2200 | 849 | 35,8 | TG | TEN | IV33 | 5 | ||||||||||||||
Touba | 8720 | 3367 | 77,8 | TO | TOB | IV26 | 7 | ||||||||||||||
Zuénoula | 2830 | 1093 | 98,8 | ZU | ZUE | IV34 | 4 | ||||||||||||||
TOTAL: | Abidjan | 320763 | 123847 | 6703,0 | |||||||||||||||||
other division around 1975: | |||||||||||||||||||||
RÉGION | |||||||||||||||||||||
Abengourou | 6713 | 2592 | 175,9 | ec | |||||||||||||||||
Abidjan | 14819 | 5478 | 1388,3 | se | |||||||||||||||||
Aboisso | 6135 | 2369 | 146,9 | se | |||||||||||||||||
Adzopé | 5151 | 1989 | 159,5 | se | |||||||||||||||||
Agboville | 3900 | 1506 | 140,3 | se | |||||||||||||||||
Biankouma | 2897 | 1119 | 74,4 | wc | |||||||||||||||||
Bondoukou | 16465 | 6357 | 293,8 | ne | |||||||||||||||||
Bouaflé | 8362 | 3229 | 265,9 | c | |||||||||||||||||
Bouaké | 23405 | 9037 | 805,4 | c | |||||||||||||||||
Bouna | 21470 | 8290 | 77,2 | ec | |||||||||||||||||
Boundiali | 10273 | 3966 | 132,2 | nw | |||||||||||||||||
Dabakala | 8694 | 3357 | 55,4 | cne | |||||||||||||||||
Daloa | 13918 | 5374 | 367,4 | cw | |||||||||||||||||
Danané | 4650 | 1795 | 169,6 | wc | |||||||||||||||||
Dimbokro | 13822 | 5337 | 478,1 | ec | |||||||||||||||||
Divo | 9869 | 3810 | 275,2 | sc | |||||||||||||||||
Ferkessédougou | 19292 | 7449 | 90,9 | nc | |||||||||||||||||
Gagnoa | 6873 | 2654 | 256,0 | cs | |||||||||||||||||
Guiglo | 14232 | 5495 | 135,3 | sw | |||||||||||||||||
Katiola | 8469 | 3270 | 75,9 | cn | |||||||||||||||||
Korhogo | 12164 | 4697 | 276,8 | nc | |||||||||||||||||
Man-Danané | 7004 | 2704 | 277,6 | wc | |||||||||||||||||
Odienné | 21336 | 8238 | 124,2 | nw | |||||||||||||||||
Sassandra | 26263 | 10140 | 195,6 | sw | |||||||||||||||||
Séguéla | 22861 | 8827 | 157,6 | cnw | |||||||||||||||||
Touba | 8767 | 3385 | 77,7 | wc | |||||||||||||||||
TOTAL: | 317804 | 122461 | 6673,0 | ||||||||||||||||||
division from 1958-196X: | |||||||||||||||||||||
RÉGION | |||||||||||||||||||||
Bondoukou | 48,0 | ||||||||||||||||||||
Katiola | 94,0 | ||||||||||||||||||||
Korhogo | 357,0 | ||||||||||||||||||||
Odienné | 99,0 | ||||||||||||||||||||
Zone soudanienne | 598,0 | ||||||||||||||||||||
Bondoukou | 95,0 | ||||||||||||||||||||
Bouaké | 377,0 | ||||||||||||||||||||
Dimbokro | 111,0 | ||||||||||||||||||||
Séguéla | 203,0 | ||||||||||||||||||||
Zone savanne | 786,0 | ||||||||||||||||||||
Bouaflé | 139,0 | ||||||||||||||||||||
Daloa | 128,0 | ||||||||||||||||||||
Gagnoa | 127,0 | ||||||||||||||||||||
Grande-Lahou | 120,0 | ||||||||||||||||||||
Man | 357,0 | ||||||||||||||||||||
Zone Forêt Ouest | 871,0 | ||||||||||||||||||||
Sassandra | 62,0 | ||||||||||||||||||||
Touba | 21,0 | ||||||||||||||||||||
Zone Forêt Sud Ouest | 83,0 | ||||||||||||||||||||
Abengourou | 47,0 | ||||||||||||||||||||
Aboisso | 52,0 | ||||||||||||||||||||
Agboville | 129,0 | ||||||||||||||||||||
Dimbokro | 163,0 | ||||||||||||||||||||
Grand-Bassam | 63,0 | ||||||||||||||||||||
Lagunes | 296,0 | ||||||||||||||||||||
Zone Forêt Sud Est | 750,0 | ||||||||||||||||||||
TOTAL: | Abidjan | 3088,0 | |||||||||||||||||||
division until 1957: | |||||||||||||||||||||
RÉGION | |||||||||||||||||||||
Korhogo | 41061 | 15854 | 340,5 | 376,0 | from 1937-1950 including: Odienné | ||||||||||||||||
Séguéla | 31598 | 12200 | 176,0 | 167,0 | |||||||||||||||||
Odienné | 21102 | 8148 | 97,2 | split off: Korhogo | |||||||||||||||||
Nord | Korhogo | 93761 | 36201 | 613,7 | 543,0 | ||||||||||||||||
Daloa | 13860 | 5351 | 199,2 | 189,0 | |||||||||||||||||
Gagnoa | 7499 | 2895 | 98,8 | 78,0 | |||||||||||||||||
Man | 30895 | 11929 | 293,2 | 240,0 | |||||||||||||||||
Sassandra | 15027 | 5802 | 39,1 | 36,0 | |||||||||||||||||
Tabou | 10844 | 4187 | 17,8 | 18,0 | |||||||||||||||||
Sud Ouest | Daloa | 78125 | 30164 | 648,1 | 561,0 | ||||||||||||||||
Bouaflé | 9220 | 3560 | 114,7 | inaugurated 1956.01.01 | |||||||||||||||||
Bouaké | 19461 | 7514 | 326,2 | 337,0 | |||||||||||||||||
Dimbokro | 19985 | 7716 | 215,5 | 147,0 | |||||||||||||||||
Katiola | 17545 | 6774 | 91,0 | 77,0 | |||||||||||||||||
Centre | Bouaké | 66211 | 25564 | 747,4 | 561,0 | ||||||||||||||||
Abengourou | 6985 | 2697 | 35,2 | 26,0 | |||||||||||||||||
Aboisso | 6353 | 2453 | 35,1 | inaugurated 1953.07.06 | |||||||||||||||||
Agboville | 9161 | 3537 | 81,6 | 63,0 | |||||||||||||||||
Bondoukou | 38423 | 14835 | 125,3 | 88,0 | |||||||||||||||||
Grand-Bassam | 2832 | 1093 | 45,3 | 56,0 | |||||||||||||||||
Grand-Lahou | 12009 | 4637 | 103,3 | 93,0 | |||||||||||||||||
Lagunes | 8603 | 3322 | 226,3 | 127,0 | |||||||||||||||||
Sud Est | Abidjan | 84366 | 32574 | 652,1 | 453,0 | ||||||||||||||||
TOTAL: | Abidjan | 322463 | 124503 | 2661,3 | 2118,0 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer