GUINEAhistorical demographical data of the administrative division |
REGION | capital | surface/sq.km | surface/sq.mi | e2002p | c1983 | e1965 | e1963 | e1958ja | e1956 | code | code | supra | pos. | particulars | variants of the name | ||||
source: | SH | BB | SL | GL | LB | LB | ISO | FIPS | region | ||||||||||
Beyla | Beyla | 17452 | 6738 | 200,2 | 161,3 | 131,0 | 170,0 | 139,4 | 141,1 | BE | GV01 | GF | se | ||||||
Boffa | Boffa | 5003 | 1932 | 175,9 | 141,7 | 81,0 | 90,0 | 61,7 | 65,1 | BF | GV02 | GM | wc | ||||||
Boké | Boké | 10053 | 3881 | 297,8 | 225,2 | 131,0 | 105,0 | 79,7 | 78,1 | BK | GV03 | GM | nw | abolished as a region in 1988.01 | |||||
Conakry | Conakry | 308 | 119 | 1453,9 | 705,3 | 200,0 | 172,0 | 78,4 | 51,9 | CK | GM | sw | |||||||
Coyah | Coyah | 5576 | 2153 | 166,6 | 134,2 | 69,9 | 69,2 | CO | GV04 | sw | split from Dubréka ca 1985 | Dubréka | |||||||
Dabola | Dabola | 6000 | 2317 | 121,6 | 98,0 | 57,0 | 54,0 | 28,6 | 141,1 | DB | GV05 | HG | c | ||||||
Dalaba | Dalaba | 3400 | 1313 | 164,8 | 132,8 | 121,0 | 105,0 | 93,3 | 90,1 | DL | GV06 | MG | c | ||||||
Dinguiraye | Dinguiraye | 11000 | 4247 | 165,7 | 133,5 | 76,0 | 67,0 | 48,2 | DI | GV07 | HG | cn | |||||||
Dubréka | Dubréka | 92,0 | 86,0 | DU | GV08 | GM | |||||||||||||
Faranah | Faranah | 12400 | 4788 | 177,3 | 142,9 | 97,0 | 94,0 | 68,2 | FA | GV09 | HG | cs | abolished as a region in 1988.01 | ||||||
Forécariah | Forécariah | 4265 | 1647 | 144,6 | 116,5 | 94,0 | 98,0 | 67,8 | 64,2 | FO | GV10 | GM | sw | ||||||
Fria | Fria | 2175 | 840 | 87,4 | 70,4 | 29,0 | 27,0 | FR | GV11 | GM | |||||||||
Gaoual | Gaoual | 11500 | 4440 | 168,4 | 135,7 | 82,0 | 81,0 | 69,2 | 113,0 | GA | GV12 | MG | nw | ||||||
Guéckédou | Guéckédou | 4157 | 1605 | 352,2 | 204,8 | 131,0 | 130,0 | 105,1 | 100,0 | GU | GV13 | GF | sc | Guéckédou Kankan | |||||
Kankan | Kankan | 18400 | 7104 | 285,3 | 229,9 | 191,0 | 176,0 | 142,9 | 153,5 | KA | GV14 | HG | ec | ||||||
Kérouané | Kérouané | 7950 | 3070 | 132,7 | 106,9 | 51,0 | KE | GV15 | GF | se | |||||||||
Kindia | Kindia | 8828 | 3409 | 291,4 | 216,1 | 136,0 | 152,0 | 90,9 | 92,1 | KD | GV16 | GM | sw | ||||||
Kissidougou | Kissidougou | 8872 | 3425 | 227,4 | 183,2 | 151,0 | 133,0 | 98,7 | 101,1 | KS | GV17 | GF | sc | ||||||
Koubia | Koubia | 1480 | 571 | 121,8 | 98,1 | KB | split from Lamé ca 1985 | ||||||||||||
Koundara | Koundara | 5500 | 2124 | 116,9 | 94,2 | 58,0 | 55,0 | 44,6 | KD | GV18 | MG | Youkounkoun (until ca 1980) | |||||||
Kouroussa | Kouroussa | 12035 | 4647 | 169,9 | 136,9 | 94,0 | 93,0 | 81,9 | 80,0 | KO | GV19 | HG | ne | ||||||
Labé | Labé | 2520 | 973 | 314,2 | 253,2 | 301,0 | 283,0 | 240,8 | 425,2 | LA | GV20 | MG | nc | ||||||
Lélouma | Lélouma | 2150 | 830 | 171,9 | 138,5 | LE | split from Lamé ca 1985 | ||||||||||||
Lola | Lola | 4219 | 1629 | 132,4 | 106,7 | LO | split from Nzérékoré ca 1985 | ||||||||||||
Macenta | Macenta | 8710 | 3363 | 284,4 | 193,1 | 131,0 | 123,0 | 108,1 | 106,2 | MC | GV21 | GF | se | Macenta Maly | |||||
Mali | Mali | 8800 | 3398 | 261,7 | 210,9 | 141,0 | 152,0 | 105,1 | ML | GV22 | MG | Mali Mamou | |||||||
Mamou | Mamou | 6160 | 2378 | 236,4 | 190,5 | 136,0 | 162,0 | 80,4 | 87,4 | MM | GV23 | MG | cs | Mamou Macenta | |||||
Mandiana | Mandiana | 12950 | 5000 | 169,2 | 136,3 | MD | formed ca 1985 from parts of Kankan and Siguiri | Manciana (?) | |||||||||||
Nzérékoré | Nzérékoré | 3781 | 1460 | 286,3 | 216,4 | 226,0 | 195,0 | 174,9 | 183,5 | NZ | GV24 | GF | se | N'Zérékoré | |||||
Pita | Pita | 4000 | 1544 | 282,8 | 227,9 | 155,0 | 154,0 | 126,2 | 221,1 | PI | GV25 | MG | |||||||
Siguiri | Siguiri | 19750 | 7626 | 259,6 | 209,2 | 183,0 | 179,0 | 153,3 | 143,1 | SI | GV26 | HG | ne | ||||||
Télimélé | Télimélé | 8080 | 3119 | 302,0 | 243,3 | 137,0 | 147,0 | 104,9 | TE | GV27 | GM | ||||||||
Tougué | Tougué | 6200 | 2394 | 140,6 | 113,3 | 76,0 | 75,0 | 67,1 | TO | GV28 | MG | cn | |||||||
Yomou | Yomou | 2183 | 843 | 92,3 | 74,4 | 58,0 | YO | GV29 | GF | ||||||||||
TOTAL: | Conakry | 245857 | 94084 | 7955,6 | 5781,0 | 3547,0 | 3358,0 | 2529,3 | 2507,0 | ||||||||||
OTHER DIVISION: | |||||||||||||||||||
SUPRA-REGION | |||||||||||||||||||
Conakry | Conakry | 308 | 119 | 705,3 | CK | ||||||||||||||
Guinée-Maritime | Kindia | 43980 | 16981 | 1147,3 | GM | ||||||||||||||
Moyenne-Guinée | Labé | 51710 | 19965 | 1595,0 | MG | ||||||||||||||
Haute-Guinée | Kankan | 92535 | 35728 | 1086,7 | HG | ||||||||||||||
Guinée-Forestičre | Nzérékoré | 57324 | 22133 | 1246,7 | GF | ||||||||||||||
TOTAL: | Conakry | 245857 | 94926 | 5781,0 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer