GABONhistorical demographical data of the urban centers |
PLACE NAME | province | variants of the name | e2002p | c1993 | e1990 | e1987 | e1985 | e1983 | e1980 | e1978 | e1976 | e1974/75 | e1970 | c1969 | 1965 | 1964 | 1960 | 1950 | c1944 | c1936 | c1931 | c1921 | 1910 | 1900 | particulars | elevation | found.yr | position | |||
source: | *=capital | SH | BB | LB | MW | IA,MW | SY | FW,LB | SY | CA | SY | HC,WG | IA | DV | DV | DV | DV | EB | EB | HB | AG | AG | WW | ||||||||
Bitam | WN | 9,6 | 7,5 | 5,9 | 2,1 | 0207N 1130E | |||||||||||||||||||||||||
Booué | OI | 5,4 | 4,2 | 0,1 | 0004S 1157E | ||||||||||||||||||||||||||
Chinchoua | ES | 0001N 0948E | |||||||||||||||||||||||||||||
Cocobeach | ES | 1,2 | 0,1 | 0036N 0920E | |||||||||||||||||||||||||||
Dendé | > see: | N'dendé | |||||||||||||||||||||||||||||
Fougamou | NG | 5,3 | 4,1 | 0111S 1036E | |||||||||||||||||||||||||||
Franceville | HO | Masuku | 40,2 | 30,2 | 75,0 | 58,8 | 38,0 | 75,0 | 9,3 | 3,0 | 380 | 1880 | 0138S 1333E | ||||||||||||||||||
Gabun | > see: | Libreville | |||||||||||||||||||||||||||||
Gamba | OM | 9,3 | 7,2 | 0240S 1000E | |||||||||||||||||||||||||||
Kango | ES | 1,1 | 0,3 | 0013N 1006E | |||||||||||||||||||||||||||
Koulamoutou | OL | Koula Moutou | 15,2 | 11,8 | 10,8 | 3,2 | 0106S 1229E | ||||||||||||||||||||||||
Lalara | WN | 1,3 | 0023N 1126E | ||||||||||||||||||||||||||||
Lambaréné | MO | 19,4 | 15,0 | 24,0 | 49,5 | 26,3 | 23,8 | 22,7 | 17,7 | 7,0 | 4,0 | 0042S 1012E | |||||||||||||||||||
Lastourville | OL | Lastoursville | 7,8 | 6,0 | 2,0 | 0047S 1243E | |||||||||||||||||||||||||
Lékoni | HO | 2,6 | 3,0 | 0134S 1416E | |||||||||||||||||||||||||||
Libreville | ES | Gabun | 362,4 | 337,7 | 235,7 | 185,1 | 105,1 | 73,0 | 31,0 | 38,0 | 26,0 | 21,6 | 10,4 | 6,2 | 4,3 | 2,0 | 4,0 | 1,5 | hospital founded by Albert Schweitzer | 0 | 1843 | 0023N 0926E | |||||||||
Libreville (agglomeration) | ES | 541,0 | 419,6 | 352,0 | 350,0 | 340,0 | 251,4 | 57,0 | 15,0 | ||||||||||||||||||||||
Majumba | > see: | Mayumba | |||||||||||||||||||||||||||||
Makokou | OI | 12,7 | 9,7 | 6,7 | 5,0 | 1,2 | 0033N 1251E | ||||||||||||||||||||||||
Mandji | > see: | Port-Gentil | |||||||||||||||||||||||||||||
Masuku | > see: | Franceville | |||||||||||||||||||||||||||||
Mayumba | NY | Mayoumba, Majumba | 2,9 | 1,0 | 0 | 0327S 1041S | |||||||||||||||||||||||||
M'Bigou | NG | 3,0 | 1,5 | 0150S 1154E | |||||||||||||||||||||||||||
Médouneu | WN | 1,4 | 0058N 1047E | ||||||||||||||||||||||||||||
Mékambo | OI | 2,8 | 0,8 | 556 | 0059N 1355E | ||||||||||||||||||||||||||
Mimongo | NG | 2,4 | 0,4 | 0138S 1135E | |||||||||||||||||||||||||||
Minvoul | WN | 2,1 | 0,2 | 0211N 1207E | |||||||||||||||||||||||||||
Mitzic | WN | Mitzik | 2,8 | 1,2 | 7,3 | 0047N 1131E | |||||||||||||||||||||||||
Moanda | HO | Mouanda | 28,2 | 21,9 | 45,5 | 22,9 | 10,7 | 2,7 | 0132S 1313E | ||||||||||||||||||||||
Mouanda | > see: | Moanda | |||||||||||||||||||||||||||||
Mouila | NG | 21,0 | 13,2 | 37,5 | 20,1 | 15,0 | 1,8 | 0152S 1101E | |||||||||||||||||||||||
Mounana | HO | 8,2 | 6,2 | 4,0 | 0122S 1310E | ||||||||||||||||||||||||||
N'dendé | NG | Dendé | 5,8 | 4,5 | 1,6 | 0221S 1121E | |||||||||||||||||||||||||
Ndjolé | MO | Njolé | 3,7 | 0,5 | 0011S 1044E | ||||||||||||||||||||||||||
Njolé | > see: | Ndjolé | |||||||||||||||||||||||||||||
Nkan | ES | Ntoum | 8,0 | 6,2 | 0024N 0945E | ||||||||||||||||||||||||||
Ntoum | > see: | Ntam | |||||||||||||||||||||||||||||
Ojem | > see: | Oyem | |||||||||||||||||||||||||||||
Okondja | HO | 6,7 | 5,1 | 1,6 | 0041S 1348E | ||||||||||||||||||||||||||
Omboué | OM | 1,2 | 0 | 0135S 0915E | |||||||||||||||||||||||||||
Oyem | WN | Ojem | 28,9 | 22,7 | 12,5 | 3,1 | 14,7 | 0138N 1135E | |||||||||||||||||||||||
Port-Gentil | OM | Mandji | 102,1 | 80,8 | 48,2 | 40,0 | 22,0 | 18,0 | 16,9 | 5,0 | 2,6 | 0 | 0044S 0841E | ||||||||||||||||||
Port-Gentil (agglomeration) | OM | 164,0 | 124,4 | 123,3 | 164,0 | 77,1 | 30,0 | ||||||||||||||||||||||||
Setté-Cama | OM | 1,6 | 0 | 0232S 0943E | |||||||||||||||||||||||||||
Tchibanga | NY | 18,1 | 14,1 | 53,5 | 21,0 | 14,0 | 2,1 | 0251S 1101E | |||||||||||||||||||||||
Tsongi | NY | 9,3 | 7,2 | 0248S 1006E |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer